HTS 5801: Woven pile fabrics and chenille fabrics, other than fabrics of heading 5802 or…
Woven pile fabrics and chenille fabrics, other than fabrics of heading 5802 or 5806:
Rate lines21
Duty by country of origin
| Rate line | China44.3% of imports | Italy13.85% of imports | Türkiye9.25% of imports | India8.85% of imports | Belgium5.15% of imports | Netherlands4.1% of imports | South Korea3.39% of imports | France2.16% of imports | Mexico2.04% of imports | Germany1.8% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 5801.10.00.00Of wool or fine animal hair (414) | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 12.5%9903.05.79 | 10%9903.05.44 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.55 | 10%9903.05.39 |
| 5801.21.00.00Uncut weft pile fabrics (224) | 57.7%9903.05.319903.88.03 | 20.2% | 32.7%9903.05.79 | 30.2%9903.05.44 | 20.2% | 20.2% | 20.2% | 20.2% | 30.2%9903.05.55 | 20.2% |
| 5801.22.10.00Greater than 7.5 wales per cm (224) | 47.5%9903.05.319903.88.03 | 10% | 22.5%9903.05.79 | 20%9903.05.44 | 10% | 10% | 12.5%9903.05.71 | 10% | 20%9903.05.55 | 10% |
| 5801.22.90.00Other (224) | 57.7%9903.05.319903.88.03 | 20.2% | 32.7%9903.05.79 | 30.2%9903.05.44 | 20.2% | 20.2% | 20.2% | 20.2% | 30.2%9903.05.55 | 20.2% |
| 5801.23.00.00Other weft pile fabrics (224) | 47.5%9903.05.319903.88.03 | 10% | 22.5%9903.05.79 | 20%9903.05.44 | 10% | 10% | 12.5%9903.05.71 | 10% | 20%9903.05.55 | 10% |
| 5801.26.00.10With chenille yarns on one side only (224) | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 12.5%9903.05.79 | 10%9903.05.44 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.55 | 10%9903.05.39 |
| 5801.26.00.20Other (224) | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 12.5%9903.05.79 | 10%9903.05.44 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.55 | 10%9903.05.39 |
| 5801.27.10.00Epinglé (uncut) (224) | 48%9903.05.319903.88.03 | 10.5% | 23%9903.05.79 | 20.5%9903.05.44 | 10.5% | 10.5% | 12.5%9903.05.71 | 10.5% | 20.5%9903.05.55 | 10.5% |
| 5801.27.50.10Over 271 grams per square meter (224) | 56%9903.05.319903.88.03 | 18.5% | 31%9903.05.79 | 28.5%9903.05.44 | 18.5% | 18.5% | 18.5% | 18.5% | 28.5%9903.05.55 | 18.5% |
| 5801.27.50.20Other (224) | 56%9903.05.319903.88.03 | 18.5% | 31%9903.05.79 | 28.5%9903.05.44 | 18.5% | 18.5% | 18.5% | 18.5% | 28.5%9903.05.55 | 18.5% |
| 5801.31.00.00Uncut weft pile fabrics (224) | 29.7%9903.05.31 | 17.2% | 29.7%9903.05.79 | 27.2%9903.05.44 | 17.2% | 17.2% | 17.2% | 17.2% | 27.2%9903.05.55 | 17.2% |
| 5801.32.00.00Cut corduroy (224) | 26.5%9903.05.31 | 14% | 26.5%9903.05.79 | 24%9903.05.44 | 14% | 14% | 14% | 14% | 24%9903.05.55 | 14% |
| 5801.33.00.00Other weft pile fabrics (224) | 29.8%9903.05.319903.88.15 | 10%9903.05.39 | 22.3%9903.05.79 | 19.8%9903.05.44 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 19.8%9903.05.55 | 10%9903.05.39 |
| 5801.36.00.10With chenille yarns on one side only (224) | 29.8%9903.05.319903.88.15 | 10%9903.05.39 | 22.3%9903.05.79 | 19.8%9903.05.44 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 19.8%9903.05.55 | 10%9903.05.39 |
| 5801.36.00.20Other (224) | 29.8%9903.05.319903.88.15 | 10%9903.05.39 | 22.3%9903.05.79 | 19.8%9903.05.44 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 19.8%9903.05.55 | 10%9903.05.39 |
| 5801.37.10.00Epinglé (uncut) (224) | 51.5%9903.05.319903.88.03 | 14% | 26.5%9903.05.79 | 24%9903.05.44 | 14% | 14% | 14% | 14% | 24%9903.05.55 | 14% |
| 5801.37.50.10Over 271 grams per square meter (224) | 54.7%9903.05.319903.88.03 | 17.2% | 29.7%9903.05.79 | 27.2%9903.05.44 | 17.2% | 17.2% | 17.2% | 17.2% | 27.2%9903.05.55 | 17.2% |
| 5801.37.50.20Other (224) | 54.7%9903.05.319903.88.03 | 17.2% | 29.7%9903.05.79 | 27.2%9903.05.44 | 17.2% | 17.2% | 17.2% | 17.2% | 27.2%9903.05.55 | 17.2% |
| 5801.90.10.00Of vegetable fibers, except cotton (810) | 41.2%9903.05.319903.88.03 | 10%9903.05.39 | 16.2%9903.05.79 | 13.7%9903.05.44 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 13.7%9903.05.55 | 10%9903.05.39 |
| 5801.90.20.10Containing 85 percent or more by weight of silk or silk waste | 40.2%9903.05.319903.88.03 | 10%9903.05.39 | 15.2%9903.05.79 | 12.7%9903.05.44 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 12.7%9903.05.55 | 10%9903.05.39 |
| 5801.90.20.90Other (810) | 40.2%9903.05.319903.88.03 | 10%9903.05.39 | 15.2%9903.05.79 | 12.7%9903.05.44 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 12.7%9903.05.55 | 10%9903.05.39 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).