HTS 6215Ties, bow ties and cravats
Rate lines7
Duty by country of origin
| Rate line | China40.7% of imports | Italy34.51% of imports | France10.93% of imports | Vietnam10.51% of imports | United Kingdom1.31% of imports | India0.38% of imports | Bangladesh0.25% of imports | Indonesia0.24% of imports | Mexico0.2% of imports | South Korea0.15% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 6215.10.00.25Containing 50 percent or more by weight (including any linings and interlinings) of textile materials other than silk or silk waste (659) | 27.2%9903.05.319903.88.15 | 10%9903.05.39 | 10%9903.05.39 | 19.7%9903.05.84 | 17.2%9903.05.81 | 17.2%9903.05.44 | 17.2%9903.05.26 | 17.2%9903.05.45 | 17.2%9903.05.55 | 12.5%9903.05.71 |
| 6215.10.00.40With outer shell containing 70 percent or more by weight of silk or silk waste (758) | 27.2%9903.05.319903.88.15 | 10%9903.05.39 | 10%9903.05.39 | 19.7%9903.05.84 | 17.2%9903.05.81 | 17.2%9903.05.44 | 17.2%9903.05.26 | 17.2%9903.05.45 | 17.2%9903.05.55 | 12.5%9903.05.71 |
| 6215.10.00.90Other (858) | 27.2%9903.05.319903.88.15 | 10%9903.05.39 | 10%9903.05.39 | 19.7%9903.05.84 | 17.2%9903.05.81 | 17.2%9903.05.44 | 17.2%9903.05.26 | 17.2%9903.05.45 | 17.2%9903.05.55 | 12.5%9903.05.71 |
| 6215.20.00.00Of man-made fibers (659) | From 12.5%9903.05.31Plus 24.8¢/kg + 12.7% | Varies24.8¢/kg + 12.7%Depends on product facts | Varies24.8¢/kg + 12.7%Depends on product facts | From 12.5%9903.05.84Plus 24.8¢/kg + 12.7% | From 10%9903.05.81Plus 24.8¢/kg + 12.7% | From 10%9903.05.44Plus 24.8¢/kg + 12.7% | From 10%9903.05.26Plus 24.8¢/kg + 12.7% | From 10%9903.05.45Plus 24.8¢/kg + 12.7% | From 10%9903.05.55Plus 24.8¢/kg + 12.7% | Varies24.8¢/kg + 12.7%Depends on product facts |
| 6215.90.00.10Of wool or fine animal hair (459) | 17.5%9903.05.31 | 10%9903.05.39 | 10%9903.05.39 | 17.5%9903.05.84 | 15%9903.05.81 | 15%9903.05.44 | 15%9903.05.26 | 15%9903.05.45 | 15%9903.05.55 | 12.5%9903.05.71 |
| 6215.90.00.15Of cotton (359) | 17.5%9903.05.31 | 10%9903.05.39 | 10%9903.05.39 | 17.5%9903.05.84 | 15%9903.05.81 | 15%9903.05.44 | 15%9903.05.26 | 15%9903.05.45 | 15%9903.05.55 | 12.5%9903.05.71 |
| 6215.90.00.20Other (858) | 17.5%9903.05.31 | 10%9903.05.39 | 10%9903.05.39 | 17.5%9903.05.84 | 15%9903.05.81 | 15%9903.05.44 | 15%9903.05.26 | 15%9903.05.45 | 15%9903.05.55 | 12.5%9903.05.71 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).