HTS 6216Gloves, mittens and mitts
Rate lines30
Duty by country of origin
| Rate line | China34.54% of imports | Vietnam22.13% of imports | Pakistan12.78% of imports | Indonesia9.92% of imports | Cambodia6.68% of imports | Philippines5.28% of imports | Bangladesh1.56% of imports | Laos1.28% of imports | India1% of imports | Thailand0.97% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 6216.00.05.00Ice hockey gloves and field hockey gloves | 20%9903.05.319903.88.15 | 12.5%9903.05.84 | 10%9903.05.62 | 10%9903.05.45 | 10%9903.05.28 | 12.5%9903.05.64 | 10%9903.05.26 | 0% | 10%9903.05.44 | 12.5%9903.05.77 |
| 6216.00.08.00Other gloves, mittens and mitts, all the foregoing specially designed for use in sports, including ski and snowmobile gloves, mittens and mitts | 20.8%9903.05.319903.88.15 | 13.3%9903.05.84 | 10.8%9903.05.62 | 10.8%9903.05.45 | 10.8%9903.05.28 | 13.3%9903.05.64 | 10.8%9903.05.26 | 0.8% | 10.8%9903.05.44 | 13.3%9903.05.77 |
| 6216.00.13.00Containing over 50 percent by weight of plastics or rubber | 25%9903.05.31 | 25%9903.05.84 | 22.5%9903.05.62 | 22.5%9903.05.45 | 22.5%9903.05.28 | 25%9903.05.64 | 22.5%9903.05.26 | 12.5% | 22.5%9903.05.44 | 25%9903.05.77 |
| 6216.00.17.20Subject to cotton restraints (331) | 43.5%9903.05.319903.88.15 | 36%9903.05.84 | 33.5%9903.05.62 | 33.5%9903.05.45 | 33.5%9903.05.28 | 36%9903.05.64 | 33.5%9903.05.26 | 23.5% | 33.5%9903.05.44 | 36%9903.05.77 |
| 6216.00.17.30Subject to man-made fiber restraints (631) | 43.5%9903.05.319903.88.15 | 36%9903.05.84 | 33.5%9903.05.62 | 33.5%9903.05.45 | 33.5%9903.05.28 | 36%9903.05.64 | 33.5%9903.05.26 | 23.5% | 33.5%9903.05.44 | 36%9903.05.77 |
| 6216.00.17.40Other (831) | 43.5%9903.05.319903.88.15 | 36%9903.05.84 | 33.5%9903.05.62 | 33.5%9903.05.45 | 33.5%9903.05.28 | 36%9903.05.64 | 33.5%9903.05.26 | 23.5% | 33.5%9903.05.44 | 36%9903.05.77 |
| 6216.00.19.00Containing over 50 percent by weight of plastics or rubber | From 20%9903.05.319903.88.15Plus 11.1¢/kg + 5.5% | From 12.5%9903.05.84Plus 11.1¢/kg + 5.5% | From 10%9903.05.62Plus 11.1¢/kg + 5.5% | From 10%9903.05.45Plus 11.1¢/kg + 5.5% | From 10%9903.05.28Plus 11.1¢/kg + 5.5% | From 12.5%9903.05.64Plus 11.1¢/kg + 5.5% | From 10%9903.05.26Plus 11.1¢/kg + 5.5% | 11.1¢/kg + 5.5% | From 10%9903.05.44Plus 11.1¢/kg + 5.5% | From 12.5%9903.05.77Plus 11.1¢/kg + 5.5% |
| 6216.00.21.10Subject to cotton restraints (331) | From 12.5%9903.05.31Plus 20.6¢/kg + 10.3% | From 12.5%9903.05.84Plus 20.6¢/kg + 10.3% | From 10%9903.05.62Plus 20.6¢/kg + 10.3% | From 10%9903.05.45Plus 20.6¢/kg + 10.3% | From 10%9903.05.28Plus 20.6¢/kg + 10.3% | From 12.5%9903.05.64Plus 20.6¢/kg + 10.3% | From 10%9903.05.26Plus 20.6¢/kg + 10.3% | 20.6¢/kg + 10.3% | From 10%9903.05.44Plus 20.6¢/kg + 10.3% | From 12.5%9903.05.77Plus 20.6¢/kg + 10.3% |
| 6216.00.21.20Subject to man-made fiber restraints (631) | From 12.5%9903.05.31Plus 20.6¢/kg + 10.3% | From 12.5%9903.05.84Plus 20.6¢/kg + 10.3% | From 10%9903.05.62Plus 20.6¢/kg + 10.3% | From 10%9903.05.45Plus 20.6¢/kg + 10.3% | From 10%9903.05.28Plus 20.6¢/kg + 10.3% | From 12.5%9903.05.64Plus 20.6¢/kg + 10.3% | From 10%9903.05.26Plus 20.6¢/kg + 10.3% | 20.6¢/kg + 10.3% | From 10%9903.05.44Plus 20.6¢/kg + 10.3% | From 12.5%9903.05.77Plus 20.6¢/kg + 10.3% |
| 6216.00.21.30Other (831) | From 12.5%9903.05.31Plus 20.6¢/kg + 10.3% | From 12.5%9903.05.84Plus 20.6¢/kg + 10.3% | From 10%9903.05.62Plus 20.6¢/kg + 10.3% | From 10%9903.05.45Plus 20.6¢/kg + 10.3% | From 10%9903.05.28Plus 20.6¢/kg + 10.3% | From 12.5%9903.05.64Plus 20.6¢/kg + 10.3% | From 10%9903.05.26Plus 20.6¢/kg + 10.3% | 20.6¢/kg + 10.3% | From 10%9903.05.44Plus 20.6¢/kg + 10.3% | From 12.5%9903.05.77Plus 20.6¢/kg + 10.3% |
| 6216.00.24.10Subject to cotton restraints (331) | 33.2%9903.05.319903.88.15 | 25.7%9903.05.84 | 23.2%9903.05.62 | 23.2%9903.05.45 | 23.2%9903.05.28 | 25.7%9903.05.64 | 23.2%9903.05.26 | 13.2% | 23.2%9903.05.44 | 25.7%9903.05.77 |
| 6216.00.24.25Subject to man-made fiber restraints (631) | 33.2%9903.05.319903.88.15 | 25.7%9903.05.84 | 23.2%9903.05.62 | 23.2%9903.05.45 | 23.2%9903.05.28 | 25.7%9903.05.64 | 23.2%9903.05.26 | 13.2% | 23.2%9903.05.44 | 25.7%9903.05.77 |
| 6216.00.24.30Other (831) | 33.2%9903.05.319903.88.15 | 25.7%9903.05.84 | 23.2%9903.05.62 | 23.2%9903.05.45 | 23.2%9903.05.28 | 25.7%9903.05.64 | 23.2%9903.05.26 | 13.2% | 23.2%9903.05.44 | 25.7%9903.05.77 |
| 6216.00.26.00Other | 27%9903.05.319903.88.15 | 19.5%9903.05.84 | 17%9903.05.62 | 17%9903.05.45 | 17%9903.05.28 | 19.5%9903.05.64 | 17%9903.05.26 | 7% | 17%9903.05.44 | 19.5%9903.05.77 |
| 6216.00.29.10Subject to cotton restraints (331) | 33%9903.05.319903.88.15 | 25.5%9903.05.84 | 23%9903.05.62 | 23%9903.05.45 | 23%9903.05.28 | 25.5%9903.05.64 | 23%9903.05.26 | 13% | 23%9903.05.44 | 25.5%9903.05.77 |
| 6216.00.29.25Subject to man-made fiber restraints (631) | 33%9903.05.319903.88.15 | 25.5%9903.05.84 | 23%9903.05.62 | 23%9903.05.45 | 23%9903.05.28 | 25.5%9903.05.64 | 23%9903.05.26 | 13% | 23%9903.05.44 | 25.5%9903.05.77 |
| 6216.00.29.30Other (831) | 33%9903.05.319903.88.15 | 25.5%9903.05.84 | 23%9903.05.62 | 23%9903.05.45 | 23%9903.05.28 | 25.5%9903.05.64 | 23%9903.05.26 | 13% | 23%9903.05.44 | 25.5%9903.05.77 |
| 6216.00.31.00Other | 27%9903.05.319903.88.15 | 19.5%9903.05.84 | 17%9903.05.62 | 17%9903.05.45 | 17%9903.05.28 | 19.5%9903.05.64 | 17%9903.05.26 | 7% | 17%9903.05.44 | 19.5%9903.05.77 |
| 6216.00.33.00Ice hockey and field hockey gloves | 20%9903.05.319903.88.15 | 12.5%9903.05.84 | 10%9903.05.62 | 10%9903.05.45 | 10%9903.05.28 | 12.5%9903.05.64 | 10%9903.05.26 | 0% | 10%9903.05.44 | 12.5%9903.05.77 |
| 6216.00.35.00Other gloves, mittens and mitts, all the fore- going specially designed for use in sports, including ski and snowmobile gloves, mittens and mitts | 15.3%9903.05.31 | 15.3%9903.05.84 | 12.8%9903.05.62 | 12.8%9903.05.45 | 12.8%9903.05.28 | 15.3%9903.05.64 | 12.8%9903.05.26 | 2.8% | 12.8%9903.05.44 | 15.3%9903.05.77 |
| 6216.00.38.00Without fourchettes (331) | 43.5%9903.05.319903.88.15 | 36%9903.05.84 | 33.5%9903.05.62 | 33.5%9903.05.45 | 33.5%9903.05.28 | 36%9903.05.64 | 33.5%9903.05.26 | 23.5% | 33.5%9903.05.44 | 36%9903.05.77 |
| 6216.00.41.00With fourchettes (331) | 43.5%9903.05.319903.88.15 | 36%9903.05.84 | 33.5%9903.05.62 | 33.5%9903.05.45 | 33.5%9903.05.28 | 36%9903.05.64 | 33.5%9903.05.26 | 23.5% | 33.5%9903.05.44 | 36%9903.05.77 |
| 6216.00.43.00Ice hockey and field hockey gloves | 20%9903.05.319903.88.15 | 12.5%9903.05.84 | 10%9903.05.62 | 10%9903.05.45 | 10%9903.05.28 | 12.5%9903.05.64 | 10%9903.05.26 | 0% | 10%9903.05.44 | 12.5%9903.05.77 |
| 6216.00.46.00Other gloves, mittens and mitts, all the fore- going specially designed for use in sports, including ski and snowmobile gloves, mittens and mitts | 22.8%9903.05.319903.88.15 | 15.3%9903.05.84 | 12.8%9903.05.62 | 12.8%9903.05.45 | 12.8%9903.05.28 | 15.3%9903.05.64 | 12.8%9903.05.26 | 2.8% | 12.8%9903.05.44 | 15.3%9903.05.77 |
| 6216.00.54.10Containing 36 percent or more by weight of wool or fine animal hair (431) | From 20%9903.05.319903.88.15Plus 20.7¢/kg + 10.4% | From 12.5%9903.05.84Plus 20.7¢/kg + 10.4% | From 10%9903.05.62Plus 20.7¢/kg + 10.4% | From 10%9903.05.45Plus 20.7¢/kg + 10.4% | From 10%9903.05.28Plus 20.7¢/kg + 10.4% | From 12.5%9903.05.64Plus 20.7¢/kg + 10.4% | From 10%9903.05.26Plus 20.7¢/kg + 10.4% | 20.7¢/kg + 10.4% | From 10%9903.05.44Plus 20.7¢/kg + 10.4% | From 12.5%9903.05.77Plus 20.7¢/kg + 10.4% |
| 6216.00.54.20Other (631) | From 20%9903.05.319903.88.15Plus 20.7¢/kg + 10.4% | From 12.5%9903.05.84Plus 20.7¢/kg + 10.4% | From 10%9903.05.62Plus 20.7¢/kg + 10.4% | From 10%9903.05.45Plus 20.7¢/kg + 10.4% | From 10%9903.05.28Plus 20.7¢/kg + 10.4% | From 12.5%9903.05.64Plus 20.7¢/kg + 10.4% | From 10%9903.05.26Plus 20.7¢/kg + 10.4% | 20.7¢/kg + 10.4% | From 10%9903.05.44Plus 20.7¢/kg + 10.4% | From 12.5%9903.05.77Plus 20.7¢/kg + 10.4% |
| 6216.00.58.10Containing 36 percent or more by weight of wool or fine animal hair (431) | From 20%9903.05.319903.88.15Plus 20.7¢/kg + 10.4% | From 12.5%9903.05.84Plus 20.7¢/kg + 10.4% | From 10%9903.05.62Plus 20.7¢/kg + 10.4% | From 10%9903.05.45Plus 20.7¢/kg + 10.4% | From 10%9903.05.28Plus 20.7¢/kg + 10.4% | From 12.5%9903.05.64Plus 20.7¢/kg + 10.4% | From 10%9903.05.26Plus 20.7¢/kg + 10.4% | 20.7¢/kg + 10.4% | From 10%9903.05.44Plus 20.7¢/kg + 10.4% | From 12.5%9903.05.77Plus 20.7¢/kg + 10.4% |
| 6216.00.58.20Other (631) | From 20%9903.05.319903.88.15Plus 20.7¢/kg + 10.4% | From 12.5%9903.05.84Plus 20.7¢/kg + 10.4% | From 10%9903.05.62Plus 20.7¢/kg + 10.4% | From 10%9903.05.45Plus 20.7¢/kg + 10.4% | From 10%9903.05.28Plus 20.7¢/kg + 10.4% | From 12.5%9903.05.64Plus 20.7¢/kg + 10.4% | From 10%9903.05.26Plus 20.7¢/kg + 10.4% | 20.7¢/kg + 10.4% | From 10%9903.05.44Plus 20.7¢/kg + 10.4% | From 12.5%9903.05.77Plus 20.7¢/kg + 10.4% |
| 6216.00.80.00Of wool or fine animal hair (431) | 23.5%9903.05.319903.88.15 | 16%9903.05.84 | 13.5%9903.05.62 | 13.5%9903.05.45 | 13.5%9903.05.28 | 16%9903.05.64 | 13.5%9903.05.26 | 3.5% | 13.5%9903.05.44 | 16%9903.05.77 |
| 6216.00.90.00Other (831) | 23.8%9903.05.319903.88.15 | 16.3%9903.05.84 | 13.8%9903.05.62 | 13.8%9903.05.45 | 13.8%9903.05.28 | 16.3%9903.05.64 | 13.8%9903.05.26 | 3.8% | 13.8%9903.05.44 | 16.3%9903.05.77 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).