HTS 6301Blankets and traveling rugs
Rate lines10
Duty by country of origin
| Rate line | China73.09% of imports | India10.06% of imports | Vietnam5.71% of imports | Pakistan2.96% of imports | Portugal1.43% of imports | Italy1.05% of imports | Cambodia0.84% of imports | Mexico0.68% of imports | United Kingdom0.52% of imports | Peru0.45% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 6301.10.00.00Electric blankets (666) | 23.9%9903.05.31 | 21.4%9903.05.44 | 23.9%9903.05.84 | 21.4%9903.05.62 | 11.4% | 11.4% | 21.4%9903.05.28 | 21.4%9903.05.55 | 21.4%9903.05.81 | 23.9%9903.05.63 |
| 6301.20.00.10Not over 3 meters in length (464) | 20%9903.05.319903.88.15 | 10%9903.05.44 | 12.5%9903.05.84 | 10%9903.05.62 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.28 | 10%9903.05.55 | 10%9903.05.81 | 12.5%9903.05.63 |
| 6301.20.00.20Over 3 meters in length (410) | 20%9903.05.319903.88.15 | 10%9903.05.44 | 12.5%9903.05.84 | 10%9903.05.62 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.28 | 10%9903.05.55 | 10%9903.05.81 | 12.5%9903.05.63 |
| 6301.30.00.10Woven (369) | 28.4%9903.05.319903.88.15 | 18.4%9903.05.44 | 20.9%9903.05.84 | 18.4%9903.05.62 | 10%9903.05.39 | 10%9903.05.39 | 18.4%9903.05.28 | 18.4%9903.05.55 | 18.4%9903.05.81 | 20.9%9903.05.63 |
| 6301.30.00.20Other (369) | 28.4%9903.05.319903.88.15 | 18.4%9903.05.44 | 20.9%9903.05.84 | 18.4%9903.05.62 | 10%9903.05.39 | 10%9903.05.39 | 18.4%9903.05.28 | 18.4%9903.05.55 | 18.4%9903.05.81 | 20.9%9903.05.63 |
| 6301.40.00.10Woven (666) | 21%9903.05.31 | 18.5%9903.05.44 | 21%9903.05.84 | 18.5%9903.05.62 | 10%9903.05.39 | 10%9903.05.39 | 18.5%9903.05.28 | 18.5%9903.05.55 | 18.5%9903.05.81 | 21%9903.05.63 |
| 6301.40.00.20Other (666) | 21%9903.05.31 | 18.5%9903.05.44 | 21%9903.05.84 | 18.5%9903.05.62 | 10%9903.05.39 | 10%9903.05.39 | 18.5%9903.05.28 | 18.5%9903.05.55 | 18.5%9903.05.81 | 21%9903.05.63 |
| 6301.90.00.10Of artificial fibers (666) | 19.7%9903.05.31 | 17.2%9903.05.44 | 19.7%9903.05.84 | 17.2%9903.05.62 | 10%9903.05.39 | 10%9903.05.39 | 17.2%9903.05.28 | 17.2%9903.05.55 | 17.2%9903.05.81 | 19.7%9903.05.63 |
| 6301.90.00.20Containing 85 percent or more by weight of silk or silk waste | 19.7%9903.05.31 | 17.2%9903.05.44 | 19.7%9903.05.84 | 17.2%9903.05.62 | 10%9903.05.39 | 10%9903.05.39 | 17.2%9903.05.28 | 17.2%9903.05.55 | 17.2%9903.05.81 | 19.7%9903.05.63 |
| 6301.90.00.30Other (899) | 19.7%9903.05.31 | 17.2%9903.05.44 | 19.7%9903.05.84 | 17.2%9903.05.62 | 10%9903.05.39 | 10%9903.05.39 | 17.2%9903.05.28 | 17.2%9903.05.55 | 17.2%9903.05.81 | 19.7%9903.05.63 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).