HTS 6217Other made up clothing accessories; parts of garments or of clothing accessories, other than those of heading 6212
Rate lines27
Duty by country of origin
| Rate line | China44.83% of imports | Vietnam9.17% of imports | Mexico7.72% of imports | Italy5.19% of imports | Cambodia5% of imports | Dominican Republic4.76% of imports | Guatemala2.69% of imports | Spain2.58% of imports | Taiwan2.54% of imports | India2.4% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 6217.10.10.10Headbands, ponytail holders and similar articles | 22.3%9903.05.319903.88.15 | 14.8%9903.05.84 | 12.3%9903.05.55 | 10%9903.05.39 | 12.3%9903.05.28 | From 2.3%Depends on product facts | From 2.3%Depends on product facts | 10%9903.05.39 | 10%9903.05.76 | 12.3%9903.05.44 |
| 6217.10.10.90Other (759) | 22.3%9903.05.319903.88.15 | 14.8%9903.05.84 | 12.3%9903.05.55 | 10%9903.05.39 | 12.3%9903.05.28 | From 2.3%Depends on product facts | From 2.3%Depends on product facts | 10%9903.05.39 | 10%9903.05.76 | 12.3%9903.05.44 |
| 6217.10.85.00Headbands, ponytail holders and similar articles | 27.1%9903.05.31 | 27.1%9903.05.84 | 24.6%9903.05.55 | 14.6% | 24.6%9903.05.28 | From 14.6%Depends on product facts | From 14.6%Depends on product facts | 14.6% | 14.6% | 24.6%9903.05.44 |
| 6217.10.95.10Of cotton (359) | 34.6%9903.05.319903.88.15 | 27.1%9903.05.84 | 24.6%9903.05.55 | 14.6% | 24.6%9903.05.28 | From 14.6%Depends on product facts | From 14.6%Depends on product facts | 14.6% | 14.6% | 24.6%9903.05.44 |
| 6217.10.95.20Of wool or fine animal hair (459) | 34.6%9903.05.319903.88.15 | 27.1%9903.05.84 | 24.6%9903.05.55 | 14.6% | 24.6%9903.05.28 | From 14.6%Depends on product facts | From 14.6%Depends on product facts | 14.6% | 14.6% | 24.6%9903.05.44 |
| 6217.10.95.30Of man-made fibers (659) | 34.6%9903.05.319903.88.15 | 27.1%9903.05.84 | 24.6%9903.05.55 | 14.6% | 24.6%9903.05.28 | From 14.6%Depends on product facts | From 14.6%Depends on product facts | 14.6% | 14.6% | 24.6%9903.05.44 |
| 6217.10.95.50Other (859) | 34.6%9903.05.319903.88.15 | 27.1%9903.05.84 | 24.6%9903.05.55 | 14.6% | 24.6%9903.05.28 | From 14.6%Depends on product facts | From 14.6%Depends on product facts | 14.6% | 14.6% | 24.6%9903.05.44 |
| 6217.90.10.10Of blouses and shirts (741) | 22.3%9903.05.319903.88.15 | 14.8%9903.05.84 | 12.3%9903.05.55 | 10%9903.05.39 | 12.3%9903.05.28 | From 2.3%Depends on product facts | From 2.3%Depends on product facts | 10%9903.05.39 | 10%9903.05.76 | 12.3%9903.05.44 |
| 6217.90.10.20Of coats and jackets (735) | 22.3%9903.05.319903.88.15 | 14.8%9903.05.84 | 12.3%9903.05.55 | 10%9903.05.39 | 12.3%9903.05.28 | From 2.3%Depends on product facts | From 2.3%Depends on product facts | 10%9903.05.39 | 10%9903.05.76 | 12.3%9903.05.44 |
| 6217.90.10.30Of trousers and breeches (748) | 22.3%9903.05.319903.88.15 | 14.8%9903.05.84 | 12.3%9903.05.55 | 10%9903.05.39 | 12.3%9903.05.28 | From 2.3%Depends on product facts | From 2.3%Depends on product facts | 10%9903.05.39 | 10%9903.05.76 | 12.3%9903.05.44 |
| 6217.90.10.60Other (759) | 22.3%9903.05.319903.88.15 | 14.8%9903.05.84 | 12.3%9903.05.55 | 10%9903.05.39 | 12.3%9903.05.28 | From 2.3%Depends on product facts | From 2.3%Depends on product facts | 10%9903.05.39 | 10%9903.05.76 | 12.3%9903.05.44 |
| 6217.90.90.03Of cotton (341) | 34.6%9903.05.319903.88.15 | 27.1%9903.05.84 | 24.6%9903.05.55 | 14.6% | 24.6%9903.05.28 | From 14.6%Depends on product facts | From 14.6%Depends on product facts | 14.6% | 14.6% | 24.6%9903.05.44 |
| 6217.90.90.05Of wool or fine animal hair (440) | 34.6%9903.05.319903.88.15 | 27.1%9903.05.84 | 24.6%9903.05.55 | 14.6% | 24.6%9903.05.28 | From 14.6%Depends on product facts | From 14.6%Depends on product facts | 14.6% | 14.6% | 24.6%9903.05.44 |
| 6217.90.90.10Of man-made fibers (641) | 34.6%9903.05.319903.88.15 | 27.1%9903.05.84 | 24.6%9903.05.55 | 14.6% | 24.6%9903.05.28 | From 14.6%Depends on product facts | From 14.6%Depends on product facts | 14.6% | 14.6% | 24.6%9903.05.44 |
| 6217.90.90.20Other (840) | 34.6%9903.05.319903.88.15 | 27.1%9903.05.84 | 24.6%9903.05.55 | 14.6% | 24.6%9903.05.28 | From 14.6%Depends on product facts | From 14.6%Depends on product facts | 14.6% | 14.6% | 24.6%9903.05.44 |
| 6217.90.90.25Of cotton (335) | 34.6%9903.05.319903.88.15 | 27.1%9903.05.84 | 24.6%9903.05.55 | 14.6% | 24.6%9903.05.28 | From 14.6%Depends on product facts | From 14.6%Depends on product facts | 14.6% | 14.6% | 24.6%9903.05.44 |
| 6217.90.90.30Of wool or fine animal hair (435) | 34.6%9903.05.319903.88.15 | 27.1%9903.05.84 | 24.6%9903.05.55 | 14.6% | 24.6%9903.05.28 | From 14.6%Depends on product facts | From 14.6%Depends on product facts | 14.6% | 14.6% | 24.6%9903.05.44 |
| 6217.90.90.35Of man-made fibers (635) | 34.6%9903.05.319903.88.15 | 27.1%9903.05.84 | 24.6%9903.05.55 | 14.6% | 24.6%9903.05.28 | From 14.6%Depends on product facts | From 14.6%Depends on product facts | 14.6% | 14.6% | 24.6%9903.05.44 |
| 6217.90.90.45Other (835) | 34.6%9903.05.319903.88.15 | 27.1%9903.05.84 | 24.6%9903.05.55 | 14.6% | 24.6%9903.05.28 | From 14.6%Depends on product facts | From 14.6%Depends on product facts | 14.6% | 14.6% | 24.6%9903.05.44 |
| 6217.90.90.50Of cotton (348) | 34.6%9903.05.319903.88.15 | 27.1%9903.05.84 | 24.6%9903.05.55 | 14.6% | 24.6%9903.05.28 | From 14.6%Depends on product facts | From 14.6%Depends on product facts | 14.6% | 14.6% | 24.6%9903.05.44 |
| 6217.90.90.55Of wool or fine animal hair (448) | 34.6%9903.05.319903.88.15 | 27.1%9903.05.84 | 24.6%9903.05.55 | 14.6% | 24.6%9903.05.28 | From 14.6%Depends on product facts | From 14.6%Depends on product facts | 14.6% | 14.6% | 24.6%9903.05.44 |
| 6217.90.90.60Of man-made fibers (648) | 34.6%9903.05.319903.88.15 | 27.1%9903.05.84 | 24.6%9903.05.55 | 14.6% | 24.6%9903.05.28 | From 14.6%Depends on product facts | From 14.6%Depends on product facts | 14.6% | 14.6% | 24.6%9903.05.44 |
| 6217.90.90.70Other (847) | 34.6%9903.05.319903.88.15 | 27.1%9903.05.84 | 24.6%9903.05.55 | 14.6% | 24.6%9903.05.28 | From 14.6%Depends on product facts | From 14.6%Depends on product facts | 14.6% | 14.6% | 24.6%9903.05.44 |
| 6217.90.90.75Of cotton (359) | 34.6%9903.05.319903.88.15 | 27.1%9903.05.84 | 24.6%9903.05.55 | 14.6% | 24.6%9903.05.28 | From 14.6%Depends on product facts | From 14.6%Depends on product facts | 14.6% | 14.6% | 24.6%9903.05.44 |
| 6217.90.90.80Of wool or fine animal hair (459) | 34.6%9903.05.319903.88.15 | 27.1%9903.05.84 | 24.6%9903.05.55 | 14.6% | 24.6%9903.05.28 | From 14.6%Depends on product facts | From 14.6%Depends on product facts | 14.6% | 14.6% | 24.6%9903.05.44 |
| 6217.90.90.85Of man-made fibers (659) | 34.6%9903.05.319903.88.15 | 27.1%9903.05.84 | 24.6%9903.05.55 | 14.6% | 24.6%9903.05.28 | From 14.6%Depends on product facts | From 14.6%Depends on product facts | 14.6% | 14.6% | 24.6%9903.05.44 |
| 6217.90.90.95Other (859) | 34.6%9903.05.319903.88.15 | 27.1%9903.05.84 | 24.6%9903.05.55 | 14.6% | 24.6%9903.05.28 | From 14.6%Depends on product facts | From 14.6%Depends on product facts | 14.6% | 14.6% | 24.6%9903.05.44 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).