HTS 7018Glass beads, imitation pearls, imitation precious or semiprecious stones and similar glass smallwares and articles thereof other than imitation jewelry; glass eyes other than prosthetic articles; statuettes and other ornaments of lamp-worked glass, other than imitation jewelry; glass microspheres not exceeding 1 mm in diameter
Rate lines6
Duty by country of origin
| Rate line | China27.65% of imports | India21.41% of imports | Austria17.11% of imports | Czechia10.45% of imports | Japan4.62% of imports | Germany4.47% of imports | Italy4.18% of imports | Canada1.82% of imports | Thailand1.47% of imports | United Kingdom1.19% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 7018.10.10.00Imitation pearls and imitation pearl beads of all shapes and colors, drilled or not drilled, but not strung (except temporarily) and not set | 41.5%9903.05.319903.88.03 | 14%9903.05.44 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 14%9903.05.29 | 16.5%9903.05.77 | 14%9903.05.81 |
| 7018.10.20.00Imitation precious or semiprecious stones (except imitation beads thereof) | 37.5%9903.05.319903.88.03 | 10%9903.05.44 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.29 | 12.5%9903.05.77 | 10%9903.05.81 |
| 7018.10.50.00Other | 37.5%9903.05.319903.88.03 | 10%9903.05.44 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.29 | 12.5%9903.05.77 | 10%9903.05.81 |
| 7018.20.00.00Glass microspheres not exceeding 1 mm in diameter | 42.5%9903.05.319903.88.03 | 15%9903.05.44 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 15%9903.05.29 | 17.5%9903.05.77 | 15%9903.05.81 |
| 7018.90.10.00Glass eyes, except prosthetic articles | 23.2%9903.05.319903.88.15 | 13.2%9903.05.44 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 13.2%9903.05.29 | 15.7%9903.05.77 | 13.2%9903.05.81 |
| 7018.90.50.00Other | 44.1%9903.05.319903.88.03 | 16.6%9903.05.44 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 16.6%9903.05.29 | 19.1%9903.05.77 | 16.6%9903.05.81 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).