HTS 7019Glass fibers (including glass wool) and articles thereof (for example, yarn, rovings, woven fabrics)
Rate lines87
Duty by country of origin
| Rate line | Mexico28.06% of imports | Canada16.91% of imports | China13.97% of imports | Taiwan4.94% of imports | Germany4.4% of imports | India3.56% of imports | United Kingdom2.77% of imports | Egypt2.26% of imports | Belgium2.01% of imports | Bahrain2% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 7019.11.00.00Chopped strands, of a length of not more than 50 mm | 14.9%9903.05.55 | 14.9%9903.05.29 | 42.4%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 14.9%9903.05.44 | 14.9%9903.05.81 | 17.4%9903.05.36 | 10%9903.05.39 | 17.4%9903.05.25 |
| 7019.12.00.40Of a kind used in industry as packing or lubricating materials | 14.8%9903.05.55 | 14.8%9903.05.29 | 42.3%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 14.8%9903.05.44 | 14.8%9903.05.81 | 17.3%9903.05.36 | 10%9903.05.39 | 17.3%9903.05.25 |
| 7019.12.00.80Other | 14.8%9903.05.55 | 14.8%9903.05.29 | 42.3%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 14.8%9903.05.44 | 14.8%9903.05.81 | 17.3%9903.05.36 | 10%9903.05.39 | 17.3%9903.05.25 |
| 7019.13.05.00Fiberglass rubber reinforcing yarn, made from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds | 10%9903.05.55 | 10%9903.05.29 | 37.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.81 | 12.5%9903.05.36 | 10%9903.05.39 | 12.5%9903.05.25 |
| 7019.13.15.40Of a kind used in industry as packing or lubricating materials (201) | 16.5%9903.05.55 | 16.5%9903.05.29 | 44%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 16.5%9903.05.44 | 16.5%9903.05.81 | 19%9903.05.36 | 10%9903.05.39 | 19%9903.05.25 |
| 7019.13.15.80Other (201) | 16.5%9903.05.55 | 16.5%9903.05.29 | 44%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 16.5%9903.05.44 | 16.5%9903.05.81 | 19%9903.05.36 | 10%9903.05.39 | 19%9903.05.25 |
| 7019.13.24.00Fiberglass rubber reinforcing yarn, made from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds | 10%9903.05.55 | 10%9903.05.29 | 37.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.81 | 12.5%9903.05.36 | 10%9903.05.39 | 12.5%9903.05.25 |
| 7019.13.28.00Other (201) | 17%9903.05.55 | 17%9903.05.29 | 44.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 17%9903.05.44 | 17%9903.05.81 | 19.5%9903.05.36 | 10%9903.05.39 | 19.5%9903.05.25 |
| 7019.13.35.00Other | 14.2%9903.05.55 | 14.2%9903.05.29 | 41.7%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 14.2%9903.05.44 | 14.2%9903.05.81 | 16.7%9903.05.36 | 10%9903.05.39 | 16.7%9903.05.25 |
| 7019.14.00.00Mechanically bonded mats | 14.3%9903.05.55 | 14.3%9903.05.29 | 41.8%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 14.3%9903.05.44 | 14.3%9903.05.81 | 16.8%9903.05.36 | 10%9903.05.39 | 16.8%9903.05.25 |
| 7019.15.00.00Chemically bonded mats | 14.3%9903.05.55 | 14.3%9903.05.29 | 41.8%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 14.3%9903.05.44 | 14.3%9903.05.81 | 16.8%9903.05.36 | 10%9903.05.39 | 16.8%9903.05.25 |
| 7019.19.30.00Chopped strands, of a length more than 50 mm | 14.9%9903.05.55 | 14.9%9903.05.29 | 17.4%9903.05.31 | 10%9903.05.76 | 10%9903.05.39 | 14.9%9903.05.44 | 14.9%9903.05.81 | 17.4%9903.05.36 | 10%9903.05.39 | 17.4%9903.05.25 |
| 7019.19.70.00Fiberglass rubber reinforcing cord, made from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds | 10%9903.05.55 | 10%9903.05.29 | 37.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.81 | 12.5%9903.05.36 | 10%9903.05.39 | 12.5%9903.05.25 |
| 7019.19.91.00Other | 14.2%9903.05.55 | 14.2%9903.05.29 | 41.7%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 14.2%9903.05.44 | 14.2%9903.05.81 | 16.7%9903.05.36 | 10%9903.05.39 | 16.7%9903.05.25 |
| 7019.61.05.00Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | 10%9903.05.55 | 10%9903.05.29 | 37.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.81 | 12.5%9903.05.36 | 10%9903.05.39 | 12.5%9903.05.25 |
| 7019.61.10.00Other (622) | 16%9903.05.55 | 16%9903.05.29 | 43.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 16%9903.05.44 | 16%9903.05.81 | 18.5%9903.05.36 | 10%9903.05.39 | 18.5%9903.05.25 |
| 7019.61.30.00Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | 10%9903.05.55 | 10%9903.05.29 | 37.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.81 | 12.5%9903.05.36 | 10%9903.05.39 | 12.5%9903.05.25 |
| 7019.61.40.30Silica filament fabric of filaments with silica content greater than 93 percent (622) | 17.3%9903.05.55 | 17.3%9903.05.29 | 44.8%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 17.3%9903.05.44 | 17.3%9903.05.81 | 19.8%9903.05.36 | 10%9903.05.39 | 19.8%9903.05.25 |
| 7019.61.40.60Other (622) | 17.3%9903.05.55 | 17.3%9903.05.29 | 44.8%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 17.3%9903.05.44 | 17.3%9903.05.81 | 19.8%9903.05.36 | 10%9903.05.39 | 19.8%9903.05.25 |
| 7019.61.70.00Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | 10%9903.05.55 | 10%9903.05.29 | 37.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.81 | 12.5%9903.05.36 | 10%9903.05.39 | 12.5%9903.05.25 |
| 7019.61.90.30Silica filament fabric of filaments with silica content greater than 93 percent (622) | 17%9903.05.55 | 17%9903.05.29 | 27%9903.05.319903.88.15 | 10%9903.05.76 | 10%9903.05.39 | 17%9903.05.44 | 17%9903.05.81 | 19.5%9903.05.36 | 10%9903.05.39 | 19.5%9903.05.25 |
| 7019.61.90.60Other (622) | 17%9903.05.55 | 17%9903.05.29 | 27%9903.05.319903.88.15 | 10%9903.05.76 | 10%9903.05.39 | 17%9903.05.44 | 17%9903.05.81 | 19.5%9903.05.36 | 10%9903.05.39 | 19.5%9903.05.25 |
| 7019.62.05.00Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | 10%9903.05.55 | 10%9903.05.29 | 37.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.81 | 12.5%9903.05.36 | 10%9903.05.39 | 12.5%9903.05.25 |
| 7019.62.15.00Other (622) | 16%9903.05.55 | 16%9903.05.29 | 43.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 16%9903.05.44 | 16%9903.05.81 | 18.5%9903.05.36 | 10%9903.05.39 | 18.5%9903.05.25 |
| 7019.62.30.00Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | 10%9903.05.55 | 10%9903.05.29 | 37.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.81 | 12.5%9903.05.36 | 10%9903.05.39 | 12.5%9903.05.25 |
| 7019.62.40.30Silica filament fabric of filaments with silica content greater than 93 percent (622) | 17.3%9903.05.55 | 17.3%9903.05.29 | 44.8%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 17.3%9903.05.44 | 17.3%9903.05.81 | 19.8%9903.05.36 | 10%9903.05.39 | 19.8%9903.05.25 |
| 7019.62.40.60Other (622) | 17.3%9903.05.55 | 17.3%9903.05.29 | 44.8%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 17.3%9903.05.44 | 17.3%9903.05.81 | 19.8%9903.05.36 | 10%9903.05.39 | 19.8%9903.05.25 |
| 7019.62.70.00Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | 10%9903.05.55 | 10%9903.05.29 | 37.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.81 | 12.5%9903.05.36 | 10%9903.05.39 | 12.5%9903.05.25 |
| 7019.62.90.30Silica filament fabric of filaments with silica content greater than 93 percent (622) | 17%9903.05.55 | 17%9903.05.29 | 27%9903.05.319903.88.15 | 10%9903.05.76 | 10%9903.05.39 | 17%9903.05.44 | 17%9903.05.81 | 19.5%9903.05.36 | 10%9903.05.39 | 19.5%9903.05.25 |
| 7019.62.90.60Other (622) | 17%9903.05.55 | 17%9903.05.29 | 27%9903.05.319903.88.15 | 10%9903.05.76 | 10%9903.05.39 | 17%9903.05.44 | 17%9903.05.81 | 19.5%9903.05.36 | 10%9903.05.39 | 19.5%9903.05.25 |
| 7019.63.05.00Fiberglass tire cord woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | 10%9903.05.55 | 10%9903.05.29 | 37.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.81 | 12.5%9903.05.36 | 10%9903.05.39 | 12.5%9903.05.25 |
| 7019.63.15.10Weighing 185 grams or less per square meter (622) | 16%9903.05.55 | 16%9903.05.29 | 43.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 16%9903.05.44 | 16%9903.05.81 | 18.5%9903.05.36 | 10%9903.05.39 | 18.5%9903.05.25 |
| 7019.63.15.90Other (622) | 16%9903.05.55 | 16%9903.05.29 | 43.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 16%9903.05.44 | 16%9903.05.81 | 18.5%9903.05.36 | 10%9903.05.39 | 18.5%9903.05.25 |
| 7019.63.30.00Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | 10%9903.05.55 | 10%9903.05.29 | 37.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.81 | 12.5%9903.05.36 | 10%9903.05.39 | 12.5%9903.05.25 |
| 7019.63.40.30Silica filament fabric of filaments with silica content greater than 93 percent (622) | 17.3%9903.05.55 | 17.3%9903.05.29 | 44.8%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 17.3%9903.05.44 | 17.3%9903.05.81 | 19.8%9903.05.36 | 10%9903.05.39 | 19.8%9903.05.25 |
| 7019.63.40.60Other (622) | 17.3%9903.05.55 | 17.3%9903.05.29 | 44.8%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 17.3%9903.05.44 | 17.3%9903.05.81 | 19.8%9903.05.36 | 10%9903.05.39 | 19.8%9903.05.25 |
| 7019.63.70.00Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | 10%9903.05.55 | 10%9903.05.29 | 37.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.81 | 12.5%9903.05.36 | 10%9903.05.39 | 12.5%9903.05.25 |
| 7019.63.90.30Silica filament fabric of filaments with silica content greater than 93 percent (622) | 17%9903.05.55 | 17%9903.05.29 | 44.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 17%9903.05.44 | 17%9903.05.81 | 19.5%9903.05.36 | 10%9903.05.39 | 19.5%9903.05.25 |
| 7019.63.90.60Other | 17%9903.05.55 | 17%9903.05.29 | 44.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 17%9903.05.44 | 17%9903.05.81 | 19.5%9903.05.36 | 10%9903.05.39 | 19.5%9903.05.25 |
| 7019.64.05.00Fiberglass tire cord woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | 10%9903.05.55 | 10%9903.05.29 | 37.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.81 | 12.5%9903.05.36 | 10%9903.05.39 | 12.5%9903.05.25 |
| 7019.64.15.10Weighing 185 grams or less per square meter (622) | 16%9903.05.55 | 16%9903.05.29 | 43.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 16%9903.05.44 | 16%9903.05.81 | 18.5%9903.05.36 | 10%9903.05.39 | 18.5%9903.05.25 |
| 7019.64.15.90Other (622) | 16%9903.05.55 | 16%9903.05.29 | 43.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 16%9903.05.44 | 16%9903.05.81 | 18.5%9903.05.36 | 10%9903.05.39 | 18.5%9903.05.25 |
| 7019.64.30.00Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | 10%9903.05.55 | 10%9903.05.29 | 37.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.81 | 12.5%9903.05.36 | 10%9903.05.39 | 12.5%9903.05.25 |
| 7019.64.40.30Silica filament fabric of filaments with silica content greater than 93 percent (622) | 17.3%9903.05.55 | 17.3%9903.05.29 | 44.8%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 17.3%9903.05.44 | 17.3%9903.05.81 | 19.8%9903.05.36 | 10%9903.05.39 | 19.8%9903.05.25 |
| 7019.64.40.60Other (622) | 17.3%9903.05.55 | 17.3%9903.05.29 | 44.8%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 17.3%9903.05.44 | 17.3%9903.05.81 | 19.8%9903.05.36 | 10%9903.05.39 | 19.8%9903.05.25 |
| 7019.64.70.00Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | 10%9903.05.55 | 10%9903.05.29 | 37.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.81 | 12.5%9903.05.36 | 10%9903.05.39 | 12.5%9903.05.25 |
| 7019.64.90.30Silica filament fabric of filaments with silica content greater than 93 percent (622) | 17%9903.05.55 | 17%9903.05.29 | 27%9903.05.319903.88.15 | 10%9903.05.76 | 10%9903.05.39 | 17%9903.05.44 | 17%9903.05.81 | 19.5%9903.05.36 | 10%9903.05.39 | 19.5%9903.05.25 |
| 7019.64.90.60Other (622) | 17%9903.05.55 | 17%9903.05.29 | 27%9903.05.319903.88.15 | 10%9903.05.76 | 10%9903.05.39 | 17%9903.05.44 | 17%9903.05.81 | 19.5%9903.05.36 | 10%9903.05.39 | 19.5%9903.05.25 |
| 7019.65.51.00Fiberglass tire cord woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | 10%9903.05.55 | 10%9903.05.29 | 37.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.81 | 12.5%9903.05.36 | 10%9903.05.39 | 12.5%9903.05.25 |
| 7019.65.90.10Weighing 185 grams or less per square meter (622) | 16%9903.05.55 | 16%9903.05.29 | 43.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 16%9903.05.44 | 16%9903.05.81 | 18.5%9903.05.36 | 10%9903.05.39 | 18.5%9903.05.25 |
| 7019.65.90.90Other (622) | 16%9903.05.55 | 16%9903.05.29 | 43.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 16%9903.05.44 | 16%9903.05.81 | 18.5%9903.05.36 | 10%9903.05.39 | 18.5%9903.05.25 |
| 7019.66.30.00Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | 10%9903.05.55 | 10%9903.05.29 | 37.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.81 | 12.5%9903.05.36 | 10%9903.05.39 | 12.5%9903.05.25 |
| 7019.66.40.10Weighing 185 grams or less per square meter (622) | 17.3%9903.05.55 | 17.3%9903.05.29 | 44.8%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 17.3%9903.05.44 | 17.3%9903.05.81 | 19.8%9903.05.36 | 10%9903.05.39 | 19.8%9903.05.25 |
| 7019.66.40.21Weighing more than 215 grams per square meter, with a filament diameter of 7 to 13 microns (622) | 17.3%9903.05.55 | 17.3%9903.05.29 | 44.8%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 17.3%9903.05.44 | 17.3%9903.05.81 | 19.8%9903.05.36 | 10%9903.05.39 | 19.8%9903.05.25 |
| 7019.66.40.96Other (622) | 17.3%9903.05.55 | 17.3%9903.05.29 | 44.8%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 17.3%9903.05.44 | 17.3%9903.05.81 | 19.8%9903.05.36 | 10%9903.05.39 | 19.8%9903.05.25 |
| 7019.66.70.00Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | 10%9903.05.55 | 10%9903.05.29 | 37.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.81 | 12.5%9903.05.36 | 10%9903.05.39 | 12.5%9903.05.25 |
| 7019.66.90.10Weighing 185 grams or less per square meter (622) | 17%9903.05.55 | 17%9903.05.29 | 44.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 17%9903.05.44 | 17%9903.05.81 | 19.5%9903.05.36 | 10%9903.05.39 | 19.5%9903.05.25 |
| 7019.66.90.21Weighing more than 215 grams per square meter, with a filament diameter of 7 to 13 microns (622) | 17%9903.05.55 | 17%9903.05.29 | 44.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 17%9903.05.44 | 17%9903.05.81 | 19.5%9903.05.36 | 10%9903.05.39 | 19.5%9903.05.25 |
| 7019.66.90.60Other (622) | 17%9903.05.55 | 17%9903.05.29 | 44.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 17%9903.05.44 | 17%9903.05.81 | 19.5%9903.05.36 | 10%9903.05.39 | 19.5%9903.05.25 |
| 7019.69.30.00Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | 10%9903.05.55 | 10%9903.05.29 | 37.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.81 | 12.5%9903.05.36 | 10%9903.05.39 | 12.5%9903.05.25 |
| 7019.69.40.10Weighing 185 grams or less per square meter (622) | 17.3%9903.05.55 | 17.3%9903.05.29 | 44.8%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 17.3%9903.05.44 | 17.3%9903.05.81 | 19.8%9903.05.36 | 10%9903.05.39 | 19.8%9903.05.25 |
| 7019.69.40.21Weighing more than 215 grams per square meter, with a filament diameter of 7 to 13 microns (622) | 17.3%9903.05.55 | 17.3%9903.05.29 | 44.8%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 17.3%9903.05.44 | 17.3%9903.05.81 | 19.8%9903.05.36 | 10%9903.05.39 | 19.8%9903.05.25 |
| 7019.69.40.96Other (622) | 17.3%9903.05.55 | 17.3%9903.05.29 | 44.8%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 17.3%9903.05.44 | 17.3%9903.05.81 | 19.8%9903.05.36 | 10%9903.05.39 | 19.8%9903.05.25 |
| 7019.69.70.00Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | 10%9903.05.55 | 10%9903.05.29 | 37.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.81 | 12.5%9903.05.36 | 10%9903.05.39 | 12.5%9903.05.25 |
| 7019.69.90.10Weighing 185 grams or less per square meter (622) | 17%9903.05.55 | 17%9903.05.29 | 44.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 17%9903.05.44 | 17%9903.05.81 | 19.5%9903.05.36 | 10%9903.05.39 | 19.5%9903.05.25 |
| 7019.69.90.21Weighing more than 215 grams per square meter, with a filament diameter of 7 to 13 microns (622) | 17%9903.05.55 | 17%9903.05.29 | 44.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 17%9903.05.44 | 17%9903.05.81 | 19.5%9903.05.36 | 10%9903.05.39 | 19.5%9903.05.25 |
| 7019.69.90.60Other (622) | 17%9903.05.55 | 17%9903.05.29 | 44.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 17%9903.05.44 | 17%9903.05.81 | 19.5%9903.05.36 | 10%9903.05.39 | 19.5%9903.05.25 |
| 7019.71.00.00Veils (thin sheets) | 14.3%9903.05.55 | 14.3%9903.05.29 | 41.8%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 14.3%9903.05.44 | 14.3%9903.05.81 | 16.8%9903.05.36 | 10%9903.05.39 | 16.8%9903.05.25 |
| 7019.72.05.00Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | 10%9903.05.55 | 10%9903.05.29 | 37.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.81 | 12.5%9903.05.36 | 10%9903.05.39 | 12.5%9903.05.25 |
| 7019.72.15.00Other (622) | 16%9903.05.55 | 16%9903.05.29 | 43.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 16%9903.05.44 | 16%9903.05.81 | 18.5%9903.05.36 | 10%9903.05.39 | 18.5%9903.05.25 |
| 7019.72.30.00Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | 10%9903.05.55 | 10%9903.05.29 | 37.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.81 | 12.5%9903.05.36 | 10%9903.05.39 | 12.5%9903.05.25 |
| 7019.72.40.30Silica filament fabric of filaments with silica content greater than 93 percent (622) | 17.3%9903.05.55 | 17.3%9903.05.29 | 44.8%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 17.3%9903.05.44 | 17.3%9903.05.81 | 19.8%9903.05.36 | 10%9903.05.39 | 19.8%9903.05.25 |
| 7019.72.40.60Other (622) | 17.3%9903.05.55 | 17.3%9903.05.29 | 44.8%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 17.3%9903.05.44 | 17.3%9903.05.81 | 19.8%9903.05.36 | 10%9903.05.39 | 19.8%9903.05.25 |
| 7019.72.70.00Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | 10%9903.05.55 | 10%9903.05.29 | 37.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.81 | 12.5%9903.05.36 | 10%9903.05.39 | 12.5%9903.05.25 |
| 7019.72.90.30Silica filament fabric of filaments with silica content greater than 93 percent (622) | 17%9903.05.55 | 17%9903.05.29 | 27%9903.05.319903.88.15 | 10%9903.05.76 | 10%9903.05.39 | 17%9903.05.44 | 17%9903.05.81 | 19.5%9903.05.36 | 10%9903.05.39 | 19.5%9903.05.25 |
| 7019.72.90.60Other (622) | 17%9903.05.55 | 17%9903.05.29 | 27%9903.05.319903.88.15 | 10%9903.05.76 | 10%9903.05.39 | 17%9903.05.44 | 17%9903.05.81 | 19.5%9903.05.36 | 10%9903.05.39 | 19.5%9903.05.25 |
| 7019.73.51.00Fiberglass tire cord woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | 10%9903.05.55 | 10%9903.05.29 | 37.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.81 | 12.5%9903.05.36 | 10%9903.05.39 | 12.5%9903.05.25 |
| 7019.73.90.10Weighing 185 grams or less per square meter (622) | 16%9903.05.55 | 16%9903.05.29 | 43.5%9903.05.319903.88.03 | 10%9903.05.76 | 10%9903.05.39 | 16%9903.05.44 | 16%9903.05.81 | 18.5%9903.05.36 | 10%9903.05.39 | 18.5%9903.05.25 |
