HTS 7222Other bars and rods of stainless steel; angles, shapes and sections of stainless steel
Rate lines31
Duty by country of origin
| Rate line | Italy28.05% of imports | Taiwan14.74% of imports | India11.42% of imports | Germany11.13% of imports | Portugal6.86% of imports | Spain4.65% of imports | United Arab Emirates3.4% of imports | Austria2.8% of imports | Slovenia2.71% of imports | Ukraine2.55% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 7222.11.00.01Electroslag or vacuum arc remelted | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 |
| 7222.11.00.06Of high-nickel alloy steel | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 |
| 7222.11.00.57Containing less than 8 percent by weight of nickel | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 |
| 7222.11.00.59Containing 8 percent or more but less than 24 percent by weight of nickel | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 |
| 7222.11.00.82Containing less than 8 percent by weight of nickel | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 |
| 7222.11.00.84Containing 8 percent or more but less than 24 percent by weight of nickel | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 |
| 7222.19.00.01Electroslag or vacuum arc remelted | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 |
| 7222.19.00.06Of high-nickel alloy steel | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 |
| 7222.19.00.52Containing less than 8 percent by weight of nickel | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 |
| 7222.19.00.54Containing 8 percent or more but less than 24 percent by weight of nickel | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 |
| 7222.20.00.01Electroslag or vacuum arc remelted | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 |
| 7222.20.00.06Of high-nickel alloy steel | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 |
| 7222.20.00.41Containing less than 8 percent by weight of nickel | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 |
| 7222.20.00.43Containing 8 percent or more but less than 24 percent by weight of nickel | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 |
| 7222.20.00.62Containing less than 8 percent by weight of nickel | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 |
| 7222.20.00.64Containing 8 percent or more but less than 24 percent by weight of nickel | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 |
| 7222.20.00.67Containing less than 8 percent by weight of nickel | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 |
| 7222.20.00.69Containing 8 percent or more but less than 24 percent by weight of nickel | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 |
| 7222.20.00.71Containing less than 8 percent by weight of nickel | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 |
| 7222.20.00.73Containing 8 percent or more but less than 24 percent by weight of nickel | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 |
| 7222.30.00.01Electroslag or vacuum arc remelted | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 |
| 7222.30.00.12Of high-nickel alloy steel | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 |
| 7222.30.00.22Containing less than 8 percent by weight of nickel | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 |
| 7222.30.00.24Containing 8 percent or more but less than 24 percent by weight of nickel | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 |
| 7222.30.00.82Containing less than 8 percent by weight of nickel | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 |
| 7222.30.00.84Containing 8 percent or more but less than 24 percent by weight of nickel | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 |
| 7222.40.30.25Angles | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 |
| 7222.40.30.45Other | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 |
| 7222.40.30.65Angles | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 |
| 7222.40.30.85Other | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 |
| 7222.40.60.00Other | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).