HTS 7223Wire of stainless steel
Rate lines8
Duty by country of origin
| Rate line | India36.4% of imports | Taiwan11.58% of imports | South Korea9.52% of imports | Japan9.17% of imports | Canada6.88% of imports | Sweden4.07% of imports | Germany3.94% of imports | Italy3.51% of imports | Vietnam2.72% of imports | China2.64% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 7223.00.10.05Spring round wire of a kind described in statistical note 8 to this chapter | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 75%9903.91.019903.82.02 |
| 7223.00.10.16With a diameter of less than 0.25 mm | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 75%9903.91.019903.82.02 |
| 7223.00.10.31With a diameter of 0.25 mm or more but less than 0.76 mm | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 75%9903.91.019903.82.02 |
| 7223.00.10.46With a diameter of 0.76 mm or more but less than 1.52 mm | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 75%9903.91.019903.82.02 |
| 7223.00.10.61With a diameter of 1.52 mm or more but less than 5.1 mm | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 75%9903.91.019903.82.02 |
| 7223.00.10.76With a diameter of 5.1 mm or more | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 75%9903.91.019903.82.02 |
| 7223.00.50.00Flat wire | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 75%9903.91.019903.82.02 |
| 7223.00.90.00Other | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 75%9903.91.019903.82.02 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).