HTS 7318Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter pins, washers (including spring washers) and similar articles, of iron or steel
Rate lines48
Duty by country of origin
| Rate line | Taiwan32% of imports | China17.23% of imports | Japan9.5% of imports | Germany5.33% of imports | Canada5.32% of imports | South Korea4.77% of imports | Italy4.66% of imports | India4.47% of imports | Mexico2.85% of imports | France1.89% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 7318.11.00.00Coach screws | From 12.5%Depends on product facts | From 37.5%9903.88.03Depends on product facts | From 12.5%Depends on product facts | From 12.5%Depends on product facts | From 12.5%Depends on product facts | From 12.5%Depends on product facts | From 12.5%Depends on product facts | From 12.5%Depends on product facts | From 12.5%Depends on product facts | From 12.5%Depends on product facts |
| 7318.12.00.00Other wood screws | From 12.5%Depends on product facts | From 37.5%9903.88.03Depends on product facts | From 12.5%Depends on product facts | From 12.5%Depends on product facts | From 12.5%Depends on product facts | From 12.5%Depends on product facts | From 12.5%Depends on product facts | From 12.5%Depends on product facts | From 12.5%Depends on product facts | From 12.5%Depends on product facts |
| 7318.13.00.30Having shanks or threads with a diameter of less than 6 mm | VariesDepends on product facts | From 30.7%9903.88.03Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 5.7%Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 5.7%Depends on product facts | From 5.7%Depends on product facts | VariesDepends on product facts |
| 7318.13.00.60Having shanks or threads with a diameter of 6 mm or more | VariesDepends on product facts | From 30.7%9903.88.03Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 5.7%Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 5.7%Depends on product facts | From 5.7%Depends on product facts | VariesDepends on product facts |
| 7318.14.10.30Of stainless steel | VariesDepends on product facts | From 31.2%9903.88.03Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 6.2%Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 6.2%Depends on product facts | From 6.2%Depends on product facts | VariesDepends on product facts |
| 7318.14.10.60Other | VariesDepends on product facts | From 31.2%9903.88.03Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 6.2%Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 6.2%Depends on product facts | From 6.2%Depends on product facts | VariesDepends on product facts |
| 7318.14.50.20Of stainless steel | VariesDepends on product facts | From 33.6%9903.88.03Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 8.6%Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 8.6%Depends on product facts | From 8.6%Depends on product facts | VariesDepends on product facts |
| 7318.14.50.80Other | VariesDepends on product facts | From 33.6%9903.88.03Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 8.6%Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 8.6%Depends on product facts | From 8.6%Depends on product facts | VariesDepends on product facts |
| 7318.15.20.10Having shanks or threads with a diameter of less than 6 mm | VariesDepends on product factsAD/CVD may apply | From 25%9903.88.03Depends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product facts |
| 7318.15.20.20Track bolts | VariesDepends on product factsAD/CVD may apply | From 25%9903.88.03Depends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product facts |
| 7318.15.20.30Structural bolts | VariesDepends on product factsAD/CVD may apply | From 25%9903.88.03Depends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product facts |
| 7318.15.20.41Right-angle anchor bolts | VariesDepends on product factsAD/CVD may apply | From 25%9903.88.03Depends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product facts |
| 7318.15.20.46Other | VariesDepends on product factsAD/CVD may apply | From 25%9903.88.03Depends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product facts |
| 7318.15.20.51Of stainless steel | VariesDepends on product factsAD/CVD may apply | From 25%9903.88.03Depends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product facts |
| 7318.15.20.55Other | VariesDepends on product factsAD/CVD may apply | From 25%9903.88.03Depends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product facts |
| 7318.15.20.61Of stainless steel | VariesDepends on product factsAD/CVD may apply | From 25%9903.88.03Depends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product facts |
| 7318.15.20.65Other | VariesDepends on product factsAD/CVD may apply | From 25%9903.88.03Depends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product facts |
| 7318.15.20.91Of stainless steel | VariesDepends on product factsAD/CVD may apply | From 25%9903.88.03Depends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product facts |
| 7318.15.20.95Other | VariesDepends on product factsAD/CVD may apply | From 25%9903.88.03Depends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product facts |
| 7318.15.40.00Machine screws 9.5 mm or more in length and 3.2 mm or more in diameter (not including cap screws) | VariesDepends on product facts | From 25%9903.88.03Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 7318.15.50.30Of stainless steel | VariesDepends on product factsAD/CVD may apply | From 25%9903.88.03Depends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product facts |
| 7318.15.50.51Of alloy steel | VariesDepends on product factsAD/CVD may apply | From 25%9903.88.03Depends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product facts |
| 7318.15.50.56Other | VariesDepends on product factsAD/CVD may apply | From 25%9903.88.03Depends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product facts |
| 7318.15.50.90Other | VariesDepends on product factsAD/CVD may apply | From 25%9903.88.03Depends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product facts |
| 7318.15.60.10Of stainless steel | VariesDepends on product facts | From 31.2%9903.88.03Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 6.2%Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 6.2%Depends on product facts | From 6.2%Depends on product facts | VariesDepends on product facts |
| 7318.15.60.40Other | VariesDepends on product facts | From 31.2%9903.88.03Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 6.2%Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 6.2%Depends on product facts | From 6.2%Depends on product facts | VariesDepends on product facts |
| 7318.15.60.70Of stainless steel | VariesDepends on product facts | From 31.2%9903.88.03Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 6.2%Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 6.2%Depends on product facts | From 6.2%Depends on product facts | VariesDepends on product facts |
| 7318.15.60.80Other | VariesDepends on product facts | From 31.2%9903.88.03Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 6.2%Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 6.2%Depends on product facts | From 6.2%Depends on product facts | VariesDepends on product facts |
| 7318.15.80.20Set screws | VariesDepends on product facts | From 33.5%9903.88.03Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 8.5%Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 8.5%Depends on product facts | From 8.5%Depends on product facts | VariesDepends on product facts |
| 7318.15.80.30Of stainless steel | VariesDepends on product facts | From 33.5%9903.88.03Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 8.5%Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 8.5%Depends on product facts | From 8.5%Depends on product facts | VariesDepends on product facts |
| 7318.15.80.45Other | VariesDepends on product facts | From 33.5%9903.88.03Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 8.5%Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 8.5%Depends on product facts | From 8.5%Depends on product facts | VariesDepends on product facts |
| 7318.15.80.55Of stainless steel | VariesDepends on product facts | From 33.5%9903.88.03Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 8.5%Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 8.5%Depends on product facts | From 8.5%Depends on product facts | VariesDepends on product facts |
| 7318.15.80.66Cap screws | VariesDepends on product facts | From 33.5%9903.88.03Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 8.5%Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 8.5%Depends on product facts | From 8.5%Depends on product facts | VariesDepends on product facts |
| 7318.15.80.69Other | VariesDepends on product facts | From 33.5%9903.88.03Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 8.5%Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 8.5%Depends on product facts | From 8.5%Depends on product facts | VariesDepends on product facts |
| 7318.15.80.82Of stainless steel | VariesDepends on product facts | From 33.5%9903.88.03Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 8.5%Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 8.5%Depends on product facts | From 8.5%Depends on product facts | VariesDepends on product facts |
| 7318.15.80.85Other | VariesDepends on product facts | From 33.5%9903.88.03Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 8.5%Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 8.5%Depends on product facts | From 8.5%Depends on product facts | VariesDepends on product facts |
| 7318.16.00.15Non-locking chrome-plated | VariesDepends on product facts | From 7.5%9903.88.15Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 7318.16.00.30Locking | VariesDepends on product facts | From 7.5%9903.88.15Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 7318.16.00.45Other | VariesDepends on product facts | From 7.5%9903.88.15Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 7318.16.00.60Of stainless steel | VariesDepends on product facts | From 7.5%9903.88.15Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 7318.16.00.85Other | VariesDepends on product facts | From 7.5%9903.88.15Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 7318.19.00.00Other | VariesDepends on product factsAD/CVD may apply | From 30.7%9903.88.03Depends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product facts | From 5.7%Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 5.7%Depends on product factsAD/CVD may apply | From 5.7%Depends on product facts | VariesDepends on product facts |
| 7318.21.00.30Helical spring lock washers | VariesDepends on product facts | From 30.8%9903.88.03Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 5.8%Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 5.8%Depends on product facts | From 5.8%Depends on product facts | VariesDepends on product facts |
| 7318.21.00.90Other | VariesDepends on product facts | From 30.8%9903.88.03Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 5.8%Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 5.8%Depends on product facts | From 5.8%Depends on product facts | VariesDepends on product facts |
| 7318.22.00.00Other washers | VariesDepends on product facts | From 25%9903.88.03Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 7318.23.00.00Rivets | VariesDepends on product facts | From 25%9903.88.03Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 7318.24.00.00Cotters and cotter pins | VariesDepends on product facts | From 28.8%9903.88.03Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 3.8%Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 3.8%Depends on product facts | From 3.8%Depends on product facts | VariesDepends on product facts |
| 7318.29.00.00Other | VariesDepends on product factsAD/CVD may apply | From 27.8%9903.88.03Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 2.8%Depends on product facts | VariesDepends on product factsAD/CVD may apply | VariesDepends on product facts | From 2.8%Depends on product facts | From 2.8%Depends on product facts | VariesDepends on product facts |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).