HTS 7324Sanitary ware and parts thereof, of iron or steel
Rate lines6
Duty by country of origin
| Rate line | China30.12% of imports | Vietnam22.44% of imports | Mexico15.01% of imports | Thailand9.55% of imports | Taiwan6.21% of imports | Canada3.97% of imports | Malaysia3.31% of imports | Germany2.8% of imports | Italy0.94% of imports | India0.77% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 7324.10.00.10Stainless steel sinks with one or more drawn bowls (basins) | From 28.4%9903.88.03Depends on product factsAD/CVD may apply | From 3.4%Depends on product facts | From 3.4%Depends on product facts | From 3.4%Depends on product facts | VariesDepends on product facts | From 3.4%Depends on product facts | From 3.4%Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 3.4%Depends on product facts |
| 7324.10.00.50Other | From 28.4%9903.88.03Depends on product factsAD/CVD may apply | From 3.4%Depends on product facts | From 3.4%Depends on product facts | From 3.4%Depends on product facts | VariesDepends on product facts | From 3.4%Depends on product facts | From 3.4%Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 3.4%Depends on product facts |
| 7324.21.10.00Coated or plated with precious metal | 37.5%9903.05.319903.88.03 | 12.5%9903.05.84 | 10%9903.05.55 | 12.5%9903.05.77 | 10%9903.05.76 | 10%9903.05.29 | 10%9903.05.54 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.44 |
| 7324.21.50.00Other | 37.5%9903.05.319903.88.03 | 12.5%9903.05.84 | 10%9903.05.55 | 12.5%9903.05.77 | 10%9903.05.76 | 10%9903.05.29 | 10%9903.05.54 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.44 |
| 7324.29.00.00Other | From 7.5%9903.88.15Depends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 7324.90.00.00Other, including parts | From 25%9903.88.03Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).