HTS 7325Other cast articles of iron or steel
Rate lines9
Duty by country of origin
| Rate line | India41.73% of imports | China29.31% of imports | United Kingdom4.8% of imports | Canada4.19% of imports | Brazil3.8% of imports | Mexico3.51% of imports | South Korea1.92% of imports | France1.45% of imports | Vietnam1.38% of imports | Germany1.26% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 7325.10.00.10Manhole covers, rings and frames | VariesDepends on product facts | From 25%9903.88.03Depends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product factsAD/CVD may apply | VariesDepends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 7325.10.00.20Catch basins, grates and frames | VariesDepends on product facts | From 25%9903.88.03Depends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product factsAD/CVD may apply | VariesDepends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 7325.10.00.25Cleanout covers and frames | VariesDepends on product facts | From 25%9903.88.03Depends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product factsAD/CVD may apply | VariesDepends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 7325.10.00.30Valve and service boxes | VariesDepends on product facts | From 25%9903.88.03Depends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product factsAD/CVD may apply | VariesDepends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 7325.10.00.35Meter boxes | VariesDepends on product facts | From 25%9903.88.03Depends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product factsAD/CVD may apply | VariesDepends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 7325.10.00.80Other | VariesDepends on product facts | From 25%9903.88.03Depends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product factsAD/CVD may apply | VariesDepends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 7325.91.00.00Grinding balls and similar articles for mills | From 2.9%Depends on product factsAD/CVD may apply | From 27.9%9903.88.03Depends on product facts | From 2.9%Depends on product facts | From 2.9%Depends on product facts | From 2.9%Depends on product facts | From 2.9%Depends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 2.9%Depends on product facts | VariesDepends on product facts |
| 7325.99.10.00Of cast iron | VariesDepends on product facts | From 25%9903.88.03Depends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product factsAD/CVD may apply | VariesDepends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts |
| 7325.99.50.00Other | From 2.9%Depends on product factsAD/CVD may apply | From 27.9%9903.88.03Depends on product factsAD/CVD may apply | From 2.9%Depends on product facts | From 2.9%Depends on product facts | From 2.9%Depends on product facts | From 2.9%Depends on product factsAD/CVD may apply | VariesDepends on product facts | VariesDepends on product facts | From 2.9%Depends on product facts | VariesDepends on product facts |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).