HTS 8101Tungsten (wolfram) and articles thereof, including waste and scrap
Rate lines6
Duty by country of origin
| Rate line | China17.12% of imports | Germany15.46% of imports | Canada10.1% of imports | Japan9.61% of imports | South Korea7.75% of imports | India6.84% of imports | Israel6.55% of imports | Mexico5.68% of imports | Austria4.62% of imports | Vietnam4.59% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 8101.10.00.00Powders | 32%9903.91.01 | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% |
| 8101.94.00.00Unwrought tungsten, including bars and rods obtained simply by sintering | 44.1%9903.05.319903.91.11 | 10%9903.05.39 | 16.6%9903.05.29 | 12.5%9903.05.49 | 12.5%9903.05.71 | 16.6%9903.05.44 | 19.1%9903.05.47 | 16.6%9903.05.55 | 10%9903.05.39 | 19.1%9903.05.84 |
| 8101.96.00.00Wire | 41.9%9903.05.319903.88.03 | 10%9903.05.39 | 14.4%9903.05.29 | 12.5%9903.05.49 | 12.5%9903.05.71 | 14.4%9903.05.44 | 16.9%9903.05.47 | 14.4%9903.05.55 | 10%9903.05.39 | 16.9%9903.05.84 |
| 8101.97.00.00Waste and scrap | 2.8% | 2.8% | 2.8% | 2.8% | 2.8% | 2.8% | 2.8% | 2.8% | 2.8% | 2.8% |
| 8101.99.10.00Bars and rods, other than those obtained simply by sintering, profiles, plates, sheets, strip and foil | 44%9903.05.319903.91.11 | 10%9903.05.39 | 16.5%9903.05.29 | 12.5%9903.05.49 | 12.5%9903.05.71 | 16.5%9903.05.44 | 19%9903.05.47 | 16.5%9903.05.55 | 10%9903.05.39 | 19%9903.05.84 |
| 8101.99.80.00Other | From 41.2%9903.05.319903.91.11AD/CVD may apply | 10%9903.05.39 | 13.7%9903.05.29 | 12.5%9903.05.49 | 12.5%9903.05.71 | 13.7%9903.05.44 | 16.2%9903.05.47 | 13.7%9903.05.55 | 10%9903.05.39 | 16.2%9903.05.84 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).