HTS 8102: Molybdenum and articles thereof, including waste and scrap
Molybdenum and articles thereof, including waste and scrap:
Rate lines7
Duty by country of origin
| Rate line | Austria26.6% of imports | China22.12% of imports | United Kingdom19.76% of imports | Canada9.88% of imports | South Korea7.09% of imports | Uzbekistan4.45% of imports | Taiwan3.36% of imports | Germany3.17% of imports | Japan1.63% of imports | India0.62% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 8102.10.00.00Powders | Varies9.1¢/kg on molybdenum content + 1.2%Depends on product facts | From 12.5%9903.05.31Plus 9.1¢/kg on molybdenum content + 1.2% | From 10%9903.05.81Plus 9.1¢/kg on molybdenum content + 1.2% | From 10%9903.05.29Plus 9.1¢/kg on molybdenum content + 1.2% | Varies9.1¢/kg on molybdenum content + 1.2%Depends on product facts | 9.1¢/kg on molybdenum content + 1.2% | Varies9.1¢/kg on molybdenum content + 1.2%Depends on product facts | Varies9.1¢/kg on molybdenum content + 1.2%Depends on product facts | Varies9.1¢/kg on molybdenum content + 1.2%Depends on product facts | From 10%9903.05.44Plus 9.1¢/kg on molybdenum content + 1.2% |
| 8102.94.00.00Unwrought molybdenum, including bars and rods obtained simply by sintering | Varies13.9¢/kg on molybdenum content + 1.9%Depends on product facts | From 12.5%9903.05.31Plus 13.9¢/kg on molybdenum content + 1.9% | From 10%9903.05.81Plus 13.9¢/kg on molybdenum content + 1.9% | From 10%9903.05.29Plus 13.9¢/kg on molybdenum content + 1.9% | Varies13.9¢/kg on molybdenum content + 1.9%Depends on product facts | 13.9¢/kg on molybdenum content + 1.9% | Varies13.9¢/kg on molybdenum content + 1.9%Depends on product facts | Varies13.9¢/kg on molybdenum content + 1.9%Depends on product facts | Varies13.9¢/kg on molybdenum content + 1.9%Depends on product facts | From 10%9903.05.44Plus 13.9¢/kg on molybdenum content + 1.9% |
| 8102.95.30.00Bars and rods | 10%9903.05.39 | 19.1%9903.05.31 | 16.6%9903.05.81 | 16.6%9903.05.29 | 12.5%9903.05.71 | 6.6% | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.49 | 16.6%9903.05.44 |
| 8102.95.60.00Other | 10%9903.05.39 | 19.1%9903.05.31 | 16.6%9903.05.81 | 16.6%9903.05.29 | 12.5%9903.05.71 | 6.6% | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.49 | 16.6%9903.05.44 |
| 8102.96.00.00Wire | 10%9903.05.39 | 41.9%9903.05.319903.88.03 | 14.4%9903.05.81 | 14.4%9903.05.29 | 12.5%9903.05.71 | 4.4% | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.49 | 14.4%9903.05.44 |
| 8102.97.00.00Waste and scrap | 10%9903.05.39 | 12.5%9903.05.31 | 10%9903.05.81 | 10%9903.05.29 | 12.5%9903.05.71 | 0% | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.49 | 10%9903.05.44 |
| 8102.99.00.00Other | 10%9903.05.39 | 16.2%9903.05.31 | 13.7%9903.05.81 | 13.7%9903.05.29 | 12.5%9903.05.71 | 3.7% | 10%9903.05.76 | 10%9903.05.39 | 12.5%9903.05.49 | 13.7%9903.05.44 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).