HTS 8408Compression-ignition internal combustion piston engines (diesel or semi-diesel engines)
Rate lines17
Duty by country of origin
| Rate line | Mexico34.61% of imports | Germany15.42% of imports | United Kingdom15.34% of imports | Japan13.7% of imports | France4.41% of imports | Sweden3.11% of imports | South Korea2.64% of imports | Italy2.42% of imports | India1.83% of imports | Austria1.81% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 8408.10.00.05Not exceeding 111.9 kW | 12.5%9903.05.55 | 10%9903.05.39 | 12.5%9903.05.81 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 12.5%9903.05.44 | 10%9903.05.39 |
| 8408.10.00.15Exceeding 111.9 kW but not exceeding 149.2 kW | 12.5%9903.05.55 | 10%9903.05.39 | 12.5%9903.05.81 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 12.5%9903.05.44 | 10%9903.05.39 |
| 8408.10.00.20Exceeding 149.2 kW but not exceeding 223.8 kW | 12.5%9903.05.55 | 10%9903.05.39 | 12.5%9903.05.81 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 12.5%9903.05.44 | 10%9903.05.39 |
| 8408.10.00.30Exceeding 223.8 kW but not exceeding 373 kW | 12.5%9903.05.55 | 10%9903.05.39 | 12.5%9903.05.81 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 12.5%9903.05.44 | 10%9903.05.39 |
| 8408.10.00.40Exceeding 373 kW but not exceeding 746 kW | 12.5%9903.05.55 | 10%9903.05.39 | 12.5%9903.05.81 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 12.5%9903.05.44 | 10%9903.05.39 |
| 8408.10.00.50Exceeding 746 kW | 12.5%9903.05.55 | 10%9903.05.39 | 12.5%9903.05.81 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 12.5%9903.05.44 | 10%9903.05.39 |
| 8408.20.10.40Not exceeding 37.3 kW | 10%9903.05.55 | 10%9903.05.39 | 10%9903.05.81 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.39 |
| 8408.20.10.80Exceeding 37.3 kW | 10%9903.05.55 | 10%9903.05.39 | 10%9903.05.81 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.39 |
| 8408.20.20.00To be installed in vehicles of subheading 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29, or heading 8702, 8703 or 8704 | From 2.5%Depends on product facts | From 15%9903.94.53Depends on product facts | From 10%9903.94.32Depends on product facts | VariesDepends on product facts | From 15%9903.94.53Depends on product facts | From 15%9903.94.53Depends on product facts | From 15%9903.94.63Depends on product facts | From 15%9903.94.53Depends on product facts | From 2.5%Depends on product facts | From 15%9903.94.53Depends on product facts |
| 8408.20.90.00Other | 12.5%9903.05.55 | 10%9903.05.39 | 12.5%9903.05.81 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 12.5%9903.05.44 | 10%9903.05.39 |
| 8408.90.10.40Not exceeding 37.3 kW | 10%9903.05.55 | 10%9903.05.39 | 10%9903.05.81 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.39 |
| 8408.90.10.80Exceeding 37.3 kW | 10%9903.05.55 | 10%9903.05.39 | 10%9903.05.81 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.39 |
| 8408.90.90.10Not exceeding 149.2 kW | 10%9903.05.55 | 10%9903.05.39 | 10%9903.05.81 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.39 |
| 8408.90.90.20Exceeding 149.2 kW but not exceeding 373 kW | 10%9903.05.55 | 10%9903.05.39 | 10%9903.05.81 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.39 |
| 8408.90.90.30Exceeding 373 kW but not exceeding 746 kW | 10%9903.05.55 | 10%9903.05.39 | 10%9903.05.81 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.39 |
| 8408.90.90.40Exceeding 746 kW but not exceeding 1,119 kW | 10%9903.05.55 | 10%9903.05.39 | 10%9903.05.81 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.39 |
| 8408.90.90.50Exceeding 1,119 kW | 10%9903.05.55 | 10%9903.05.39 | 10%9903.05.81 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.39 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).