HTS 9028Gas, liquid or electricity supply or production meters, including calibrating meters thereof; parts and accessories thereof
Rate lines5
Duty by country of origin
| Rate line | Mexico70.69% of imports | Vietnam7.16% of imports | Canada4.91% of imports | Israel4.23% of imports | Malaysia2.77% of imports | China2.21% of imports | Germany1.88% of imports | India1.75% of imports | Denmark0.74% of imports | Italy0.61% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 9028.10.00.00Gas meters | From 10%9903.05.55Plus 16¢ each + 2.5% | From 12.5%9903.05.84Plus 16¢ each + 2.5% | From 10%9903.05.29Plus 16¢ each + 2.5% | From 12.5%9903.05.47Plus 16¢ each + 2.5% | From 10%9903.05.54Plus 16¢ each + 2.5% | From 37.5%9903.05.319903.88.02Plus 16¢ each + 2.5% | Varies16¢ each + 2.5%Depends on product facts | From 10%9903.05.44Plus 16¢ each + 2.5% | Varies16¢ each + 2.5%Depends on product facts | Varies16¢ each + 2.5%Depends on product facts |
| 9028.20.00.00Liquid meters | From 10%9903.05.55Plus 16¢ each + 2.5% | From 12.5%9903.05.84Plus 16¢ each + 2.5% | From 10%9903.05.29Plus 16¢ each + 2.5% | From 12.5%9903.05.47Plus 16¢ each + 2.5% | From 10%9903.05.54Plus 16¢ each + 2.5% | From 37.5%9903.05.319903.88.02Plus 16¢ each + 2.5% | Varies16¢ each + 2.5%Depends on product facts | From 10%9903.05.44Plus 16¢ each + 2.5% | Varies16¢ each + 2.5%Depends on product facts | Varies16¢ each + 2.5%Depends on product facts |
| 9028.30.00.00Electricity meters | 10%9903.05.55 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.47 | 10%9903.05.54 | 37.5%9903.05.319903.88.02 | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.39 | 10%9903.05.39 |
| 9028.90.00.40Of electricity meters | 10%9903.05.55 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.47 | 10%9903.05.54 | 37.5%9903.05.319903.88.01 | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.39 | 10%9903.05.39 |
| 9028.90.00.80Other | 10%9903.05.55 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.47 | 10%9903.05.54 | 37.5%9903.05.319903.88.01 | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.39 | 10%9903.05.39 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).