HTS 9029Revolution counters, production counters, taximeters, odometers, pedometers and the like; speedometers and tachometers, other than those of heading 9014 or 9015; stroboscopes; parts and accessories thereof
Rate lines11
Duty by country of origin
| Rate line | Mexico71.66% of imports | Malaysia4.56% of imports | Japan3.81% of imports | South Korea2.73% of imports | China2.7% of imports | Germany2.29% of imports | Portugal1.84% of imports | Czechia1.4% of imports | Taiwan1.28% of imports | Romania0.88% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 9029.10.40.00Taximeters | From 5.3%Depends on product facts | From 5.3%Depends on product facts | VariesDepends on product facts | From 15%9903.94.63Depends on product facts | From 30.3%9903.88.03Depends on product facts | From 15%9903.94.53Depends on product facts | From 15%9903.94.53Depends on product facts | From 15%9903.94.53Depends on product facts | VariesDepends on product facts | From 15%9903.94.53Depends on product facts |
| 9029.10.80.00Other | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 15%9903.94.63Depends on product facts | From 25%9903.88.03Depends on product facts | From 15%9903.94.53Depends on product facts | From 15%9903.94.53Depends on product facts | From 15%9903.94.53Depends on product facts | VariesDepends on product facts | From 15%9903.94.53Depends on product facts |
| 9029.20.20.00Bicycle speedometers | 16%9903.05.55 | 16%9903.05.54 | 12.5%9903.05.49 | 12.5%9903.05.71 | 43.5%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 |
| 9029.20.40.40For use in civil aircraft | 10%9903.05.55 | 10%9903.05.54 | 12.5%9903.05.49 | 12.5%9903.05.71 | 37.5%9903.05.319903.88.02 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 |
| 9029.20.40.80Other | VariesDepends on product facts | VariesDepends on product facts | VariesDepends on product facts | From 15%9903.94.63Depends on product facts | From 25%9903.88.02Depends on product facts | From 15%9903.94.53Depends on product facts | From 15%9903.94.53Depends on product facts | From 15%9903.94.53Depends on product facts | VariesDepends on product facts | From 15%9903.94.53Depends on product facts |
| 9029.20.60.00Stroboscopes | From 10%9903.05.55Plus 16¢ each + 2.5% | From 10%9903.05.54Plus 16¢ each + 2.5% | Varies16¢ each + 2.5%Depends on product facts | Varies16¢ each + 2.5%Depends on product facts | From 37.5%9903.05.319903.88.03Plus 16¢ each + 2.5% | Varies16¢ each + 2.5%Depends on product facts | Varies16¢ each + 2.5%Depends on product facts | Varies16¢ each + 2.5%Depends on product facts | Varies16¢ each + 2.5%Depends on product facts | Varies16¢ each + 2.5%Depends on product facts |
| 9029.90.20.00Of taximeters | 15.3%9903.05.55 | 15.3%9903.05.54 | 12.5%9903.05.49 | 12.5%9903.05.71 | 42.8%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 |
| 9029.90.40.00Of bicycle speedometers | 16%9903.05.55 | 16%9903.05.54 | 12.5%9903.05.49 | 12.5%9903.05.71 | 43.5%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 |
| 9029.90.60.00Of stroboscopes | 13.2%9903.05.55 | 13.2%9903.05.54 | 12.5%9903.05.49 | 12.5%9903.05.71 | 23.2%9903.05.319903.88.15 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 |
| 9029.90.80.40Of speedometers and tachometers | 10%9903.05.55 | 10%9903.05.54 | 12.5%9903.05.49 | 12.5%9903.05.71 | 37.5%9903.05.319903.88.02 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 |
| 9029.90.80.80Other | 10%9903.05.55 | 10%9903.05.54 | 12.5%9903.05.49 | 12.5%9903.05.71 | 37.5%9903.05.319903.88.02 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).