HTS 9031Measuring or checking instruments, appliances and machines, not specified or included elsewhere in this chapter; profile projectors; parts and accessories thereof
Rate lines21
Duty by country of origin
| Rate line | Germany16.61% of imports | Mexico13.87% of imports | Japan11.28% of imports | Canada8.23% of imports | China5.38% of imports | United Kingdom4.37% of imports | South Korea3.55% of imports | Switzerland3.41% of imports | Israel3.4% of imports | Taiwan3.33% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 9031.10.00.00Machines for balancing mechanical parts | 10%9903.05.39 | 10%9903.05.55 | 12.5%9903.05.49 | 10%9903.05.29 | 37.5%9903.05.319903.88.01 | 10%9903.05.81 | 12.5%9903.05.71 | 12.5%9903.05.74 | 12.5%9903.05.47 | 10%9903.05.76 |
| 9031.20.00.00Test benches | 10%9903.05.39 | 11.7%9903.05.55 | 12.5%9903.05.49 | 11.7%9903.05.29 | 39.2%9903.05.319903.88.01 | 11.7%9903.05.81 | 12.5%9903.05.71 | 12.5%9903.05.74 | 14.2%9903.05.47 | 10%9903.05.76 |
| 9031.41.00.20For inspecting photomasks or reticles used in manufacturing semiconductor devices | 0% | 0% | 0% | 0% | 25%9903.88.01 | 0% | 0% | 0% | 0% | 0% |
| 9031.41.00.40For wafers | 0% | 0% | 0% | 0% | 25%9903.88.01 | 0% | 0% | 0% | 0% | 0% |
| 9031.41.00.60Other | 0% | 0% | 0% | 0% | 25%9903.88.01 | 0% | 0% | 0% | 0% | 0% |
| 9031.49.10.00Profile projectors | 10%9903.05.39 | 10%9903.05.55 | 12.5%9903.05.49 | 10%9903.05.29 | 37.5%9903.05.319903.88.01 | 10%9903.05.81 | 12.5%9903.05.71 | 12.5%9903.05.74 | 12.5%9903.05.47 | 10%9903.05.76 |
| 9031.49.40.00Coordinate-measuring machines | 10%9903.05.39 | 10%9903.05.55 | 12.5%9903.05.49 | 10%9903.05.29 | 37.5%9903.05.319903.88.01 | 10%9903.05.81 | 12.5%9903.05.71 | 12.5%9903.05.74 | 12.5%9903.05.47 | 10%9903.05.76 |
| 9031.49.70.00For inspecting masks (other than photomasks) used in manufacturing semiconductor devices; for measuring surface particulate contamination on semiconductor devices | 0% | 0% | 0% | 0% | 25%9903.88.01 | 0% | 0% | 0% | 0% | 0% |
| 9031.49.90.00Other | 10%9903.05.39 | 10%9903.05.55 | 12.5%9903.05.49 | 60%9903.05.299903.03.14 | 37.5%9903.05.319903.88.01 | 10%9903.05.81 | 12.5%9903.05.71 | 12.5%9903.05.74 | 12.5%9903.05.47 | 10%9903.05.76 |
| 9031.80.40.00Electron beam microscopes fitted with equipment specifically designed for the handling and transport of semiconductor wafers or reticles | 0% | 0% | 0% | 0% | 25%9903.88.01 | 0% | 0% | 0% | 0% | 0% |
| 9031.80.80.60For testing electrical characteristics | 10%9903.05.39 | 10%9903.05.55 | 12.5%9903.05.49 | 10%9903.05.29 | 37.5%9903.05.319903.88.01 | 10%9903.05.81 | 12.5%9903.05.71 | 12.5%9903.05.74 | 12.5%9903.05.47 | 10%9903.05.76 |
| 9031.80.80.70Other | 10%9903.05.39 | 10%9903.05.55 | 12.5%9903.05.49 | 10%9903.05.29 | 37.5%9903.05.319903.88.01 | 10%9903.05.81 | 12.5%9903.05.71 | 12.5%9903.05.74 | 12.5%9903.05.47 | 10%9903.05.76 |
| 9031.80.80.85Other | 10%9903.05.39 | 10%9903.05.55 | 12.5%9903.05.49 | 10%9903.05.29 | 37.5%9903.05.319903.88.01 | 10%9903.05.81 | 12.5%9903.05.71 | 12.5%9903.05.74 | 12.5%9903.05.47 | 10%9903.05.76 |
| 9031.90.21.00Of profile projectors | 10%9903.05.39 | 10%9903.05.55 | 12.5%9903.05.49 | 10%9903.05.29 | 37.5%9903.05.319903.88.01 | 10%9903.05.81 | 12.5%9903.05.71 | 12.5%9903.05.74 | 12.5%9903.05.47 | 10%9903.05.76 |
| 9031.90.45.00Bases and frames for the coordinate-measuring machines of subheading 9031.49.40 | 0% | 0% | 0% | 0% | 25%9903.88.03 | 0% | 0% | 0% | 0% | 0% |
| 9031.90.54.00Of optical instruments and appliances of subheading 9031.41 or 9031.49.70 | 0% | 0% | 0% | 0% | 25%9903.88.01 | 0% | 0% | 0% | 0% | 0% |
| 9031.90.59.00Other | 10%9903.05.39 | 10%9903.05.55 | 12.5%9903.05.49 | 10%9903.05.29 | 37.5%9903.05.319903.88.01 | 10%9903.05.81 | 12.5%9903.05.71 | 12.5%9903.05.74 | 12.5%9903.05.47 | 10%9903.05.76 |
| 9031.90.70.00Of articles of subheading 9031.80.40 | 0% | 0% | 0% | 0% | 25%9903.88.01 | 0% | 0% | 0% | 0% | 0% |
| 9031.90.91.30Of machines for balancing mechanical parts | 10%9903.05.39 | 10%9903.05.55 | 12.5%9903.05.49 | 10%9903.05.29 | From 37.5%9903.05.319903.88.01AD/CVD may apply | 10%9903.05.81 | 12.5%9903.05.71 | 12.5%9903.05.74 | 12.5%9903.05.47 | 10%9903.05.76 |
| 9031.90.91.60Of test benches | 10%9903.05.39 | 10%9903.05.55 | 12.5%9903.05.49 | 10%9903.05.29 | From 37.5%9903.05.319903.88.01AD/CVD may apply | 10%9903.05.81 | 12.5%9903.05.71 | 12.5%9903.05.74 | 12.5%9903.05.47 | 10%9903.05.76 |
| 9031.90.91.95Other | From 10%9903.05.39Depends on product facts | From 10%9903.05.55Depends on product facts | From 12.5%9903.05.49Depends on product facts | From 10%9903.05.29Depends on product facts | From 37.5%9903.05.319903.88.01Depends on product factsAD/CVD may apply | From 10%9903.05.81Depends on product facts | From 12.5%9903.05.71Depends on product facts | From 12.5%9903.05.74Depends on product facts | From 12.5%9903.05.47Depends on product facts | From 10%9903.05.76Depends on product facts |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).