HTS 9032Automatic regulating or controlling instruments and apparatus; parts and accessories thereof
Rate lines24
Duty by country of origin
| Rate line | Mexico30.27% of imports | Canada13.89% of imports | Germany7.22% of imports | Japan5.6% of imports | Malaysia4.97% of imports | China4.8% of imports | United Kingdom4.31% of imports | South Korea3.88% of imports | France3.72% of imports | Vietnam2.98% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 9032.10.00.30Designed for wall mounting | 11.7%9903.05.55 | 11.7%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 11.7%9903.05.54 | From 14.2%9903.05.31Depends on product facts | 11.7%9903.05.81 | 12.5%9903.05.71 | 10%9903.05.39 | 14.2%9903.05.84 |
| 9032.10.00.60Other | 11.7%9903.05.55 | 11.7%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 11.7%9903.05.54 | 39.2%9903.05.319903.88.01 | 11.7%9903.05.81 | 12.5%9903.05.71 | 10%9903.05.39 | 14.2%9903.05.84 |
| 9032.10.00.90Other | 11.7%9903.05.55 | 11.7%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 11.7%9903.05.54 | 39.2%9903.05.319903.88.01 | 11.7%9903.05.81 | 12.5%9903.05.71 | 10%9903.05.39 | 14.2%9903.05.84 |
| 9032.20.00.00Manostats | 10%9903.05.55 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 10%9903.05.54 | 37.5%9903.05.319903.88.01 | 10%9903.05.81 | 12.5%9903.05.71 | 10%9903.05.39 | 12.5%9903.05.84 |
| 9032.81.00.20Hydraulic | 10%9903.05.55 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 10%9903.05.54 | 37.5%9903.05.319903.88.01 | 10%9903.05.81 | 12.5%9903.05.71 | 10%9903.05.39 | 12.5%9903.05.84 |
| 9032.81.00.60Pneumatic | 10%9903.05.55 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 10%9903.05.54 | 37.5%9903.05.319903.88.01 | 10%9903.05.81 | 12.5%9903.05.71 | 10%9903.05.39 | 12.5%9903.05.84 |
| 9032.81.00.80Other | 10%9903.05.55 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 10%9903.05.54 | 37.5%9903.05.319903.88.01 | 10%9903.05.81 | 12.5%9903.05.71 | 10%9903.05.39 | 12.5%9903.05.84 |
| 9032.89.20.00Designed for use in a 6, 12 or 24 V system | 11.1%9903.05.55 | 11.1%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 11.1%9903.05.54 | 38.6%9903.05.319903.88.01 | 11.1%9903.05.81 | 12.5%9903.05.71 | 10%9903.05.39 | 13.6%9903.05.84 |
| 9032.89.40.00Other | 11.7%9903.05.55 | 11.7%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 11.7%9903.05.54 | 39.2%9903.05.319903.88.01 | 11.7%9903.05.81 | 12.5%9903.05.71 | 10%9903.05.39 | 14.2%9903.05.84 |
| 9032.89.60.15Complete systems | 11.7%9903.05.55 | 11.7%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 11.7%9903.05.54 | 39.2%9903.05.319903.88.01 | 11.7%9903.05.81 | 12.5%9903.05.71 | 10%9903.05.39 | 14.2%9903.05.84 |
| 9032.89.60.25Other | 11.7%9903.05.55 | 11.7%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 11.7%9903.05.54 | 39.2%9903.05.319903.88.01 | 11.7%9903.05.81 | 12.5%9903.05.71 | 10%9903.05.39 | 14.2%9903.05.84 |
| 9032.89.60.30Complete systems | 11.7%9903.05.55 | 11.7%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 11.7%9903.05.54 | 39.2%9903.05.319903.88.01 | 11.7%9903.05.81 | 12.5%9903.05.71 | 10%9903.05.39 | 14.2%9903.05.84 |
| 9032.89.60.40Temperature control instruments | 11.7%9903.05.55 | 11.7%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 11.7%9903.05.54 | 39.2%9903.05.319903.88.01 | 11.7%9903.05.81 | 12.5%9903.05.71 | 10%9903.05.39 | 14.2%9903.05.84 |
| 9032.89.60.50Pressure and draft control instruments | 11.7%9903.05.55 | 11.7%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 11.7%9903.05.54 | 39.2%9903.05.319903.88.01 | 11.7%9903.05.81 | 12.5%9903.05.71 | 10%9903.05.39 | 14.2%9903.05.84 |
| 9032.89.60.60Flow and liquid level control instruments | 11.7%9903.05.55 | 11.7%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 11.7%9903.05.54 | 39.2%9903.05.319903.88.01 | 11.7%9903.05.81 | 12.5%9903.05.71 | 10%9903.05.39 | 14.2%9903.05.84 |
| 9032.89.60.70Humidity control instruments | 11.7%9903.05.55 | 11.7%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 11.7%9903.05.54 | 39.2%9903.05.319903.88.01 | 11.7%9903.05.81 | 12.5%9903.05.71 | 10%9903.05.39 | 14.2%9903.05.84 |
| 9032.89.60.75Other | 11.7%9903.05.55 | 11.7%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 11.7%9903.05.54 | 39.2%9903.05.319903.88.01 | 11.7%9903.05.81 | 12.5%9903.05.71 | 10%9903.05.39 | 14.2%9903.05.84 |
| 9032.89.60.85Other | 11.7%9903.05.55 | 11.7%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 11.7%9903.05.54 | 39.2%9903.05.319903.88.01 | 11.7%9903.05.81 | 12.5%9903.05.71 | 10%9903.05.39 | 14.2%9903.05.84 |
| 9032.90.21.00Designed for use in a 6, 12 or 24 V system | 11.1%9903.05.55 | 11.1%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 11.1%9903.05.54 | 38.6%9903.05.319903.88.01 | 11.1%9903.05.81 | 12.5%9903.05.71 | 10%9903.05.39 | 13.6%9903.05.84 |
| 9032.90.41.00Other | 11.7%9903.05.55 | 11.7%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 11.7%9903.05.54 | 39.2%9903.05.319903.88.01 | 11.7%9903.05.81 | 12.5%9903.05.71 | 10%9903.05.39 | 14.2%9903.05.84 |
| 9032.90.61.20Of thermostats | 11.7%9903.05.55 | 11.7%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 11.7%9903.05.54 | 39.2%9903.05.319903.88.01 | 11.7%9903.05.81 | 12.5%9903.05.71 | 10%9903.05.39 | 14.2%9903.05.84 |
| 9032.90.61.40Of manostats | 11.7%9903.05.55 | 11.7%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 11.7%9903.05.54 | 39.2%9903.05.319903.88.01 | 11.7%9903.05.81 | 12.5%9903.05.71 | 10%9903.05.39 | 14.2%9903.05.84 |
| 9032.90.61.60Of instruments and apparatus of subheading 9032.81 | 11.7%9903.05.55 | 11.7%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 11.7%9903.05.54 | 39.2%9903.05.319903.88.01 | 11.7%9903.05.81 | 12.5%9903.05.71 | 10%9903.05.39 | 14.2%9903.05.84 |
| 9032.90.61.80Other | 11.7%9903.05.55 | 11.7%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.49 | 11.7%9903.05.54 | 39.2%9903.05.319903.88.01 | 11.7%9903.05.81 | 12.5%9903.05.71 | 10%9903.05.39 | 14.2%9903.05.84 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).