HTS 9113Watch straps, watch bands and watch bracelets, and parts thereof
Rate lines7
Duty by country of origin
| Rate line | China48.34% of imports | Switzerland31.75% of imports | France8.86% of imports | Italy3.25% of imports | Vietnam2.27% of imports | Germany0.89% of imports | Austria0.76% of imports | Taiwan0.7% of imports | Thailand0.68% of imports | Hungary0.42% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 9113.10.00.00Of precious metal or of metal clad with precious metal | 24.5%9903.05.319903.88.15 | 12.5%9903.05.74 | 10%9903.05.39 | 10%9903.05.39 | 17%9903.05.84 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.76 | 17%9903.05.77 | 10%9903.05.39 |
| 9113.20.20.00Valued not over $5 per dozen | 23.7%9903.05.31 | 12.5%9903.05.74 | 11.2% | 11.2% | 23.7%9903.05.84 | 11.2% | 11.2% | 11.2% | 23.7%9903.05.77 | 11.2% |
| 9113.20.40.00Valued over $5 per dozen | 23.7%9903.05.31 | 12.5%9903.05.74 | 11.2% | 11.2% | 23.7%9903.05.84 | 11.2% | 11.2% | 11.2% | 23.7%9903.05.77 | 11.2% |
| 9113.20.60.00Of watch bracelets, valued not over $12 per dozen | 28.8%9903.05.319903.88.15 | 12.5%9903.05.74 | 10%9903.05.39 | 10%9903.05.39 | 21.3%9903.05.84 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.76 | 21.3%9903.05.77 | 10%9903.05.39 |
| 9113.20.90.00Other | 28.8%9903.05.319903.88.15 | 12.5%9903.05.74 | 10%9903.05.39 | 10%9903.05.39 | 21.3%9903.05.84 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.76 | 21.3%9903.05.77 | 10%9903.05.39 |
| 9113.90.40.00Of textile material | 19.7%9903.05.31 | 12.5%9903.05.74 | 10%9903.05.39 | 10%9903.05.39 | 19.7%9903.05.84 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.76 | 19.7%9903.05.77 | 10%9903.05.39 |
| 9113.90.80.00Other | 21.8%9903.05.319903.88.15 | 12.5%9903.05.74 | 10%9903.05.39 | 10%9903.05.39 | 14.3%9903.05.84 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.76 | 14.3%9903.05.77 | 10%9903.05.39 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).