HTS 9114Other clock or watch parts
Rate lines13
Duty by country of origin
| Rate line | Switzerland78.05% of imports | China10% of imports | United Kingdom2.54% of imports | Vietnam1.66% of imports | Germany1.57% of imports | Canada1.28% of imports | Japan0.87% of imports | France0.84% of imports | Italy0.53% of imports | Thailand0.45% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 9114.30.40.00Not exceeding 50 mm in width | Varies0.4¢ each + 7.2%Depends on product facts | From 20%9903.05.319903.88.15Plus 0.4¢ each + 7.2% | From 10%9903.05.81Plus 0.4¢ each + 7.2% | From 12.5%9903.05.84Plus 0.4¢ each + 7.2% | Varies0.4¢ each + 7.2%Depends on product facts | From 10%9903.05.29Plus 0.4¢ each + 7.2% | Varies0.4¢ each + 7.2%Depends on product facts | Varies0.4¢ each + 7.2%Depends on product facts | Varies0.4¢ each + 7.2%Depends on product facts | From 12.5%9903.05.77Plus 0.4¢ each + 7.2% |
| 9114.30.80.00Exceeding 50 mm in width | 12.5%9903.05.74 | 24.4%9903.05.319903.88.15 | 14.4%9903.05.81 | 16.9%9903.05.84 | 10%9903.05.39 | 14.4%9903.05.29 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 16.9%9903.05.77 |
| 9114.40.20.00Watch movement bottom or pillar plates or their equivalent | Varies12¢ eachDepends on product facts | From 20%9903.05.319903.88.15Plus 12¢ each | From 10%9903.05.81Plus 12¢ each | From 12.5%9903.05.84Plus 12¢ each | Varies12¢ eachDepends on product facts | From 10%9903.05.29Plus 12¢ each | Varies12¢ eachDepends on product facts | Varies12¢ eachDepends on product facts | Varies12¢ eachDepends on product facts | From 12.5%9903.05.77Plus 12¢ each |
| 9114.40.40.00Any plate, or set of plates, suitable for assembling thereon a clock movement | Varies10¢ eachDepends on product facts | From 20%9903.05.319903.88.15Plus 10¢ each | From 10%9903.05.81Plus 10¢ each | From 12.5%9903.05.84Plus 10¢ each | Varies10¢ eachDepends on product facts | From 10%9903.05.29Plus 10¢ each | Varies10¢ eachDepends on product facts | Varies10¢ eachDepends on product facts | Varies10¢ eachDepends on product facts | From 12.5%9903.05.77Plus 10¢ each |
| 9114.40.60.00For watches | 12.5%9903.05.74 | 27.3%9903.05.319903.88.15 | 17.3%9903.05.81 | 19.8%9903.05.84 | 10%9903.05.39 | 17.3%9903.05.29 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 19.8%9903.05.77 |
| 9114.40.80.00Other | 12.5%9903.05.74 | 24.2%9903.05.319903.88.15 | 14.2%9903.05.81 | 16.7%9903.05.84 | 10%9903.05.39 | 14.2%9903.05.29 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 16.7%9903.05.77 |
| 9114.90.10.00Jewels | 12.5%9903.05.74 | 20%9903.05.319903.88.15 | 10%9903.05.81 | 12.5%9903.05.84 | 10%9903.05.39 | 10%9903.05.29 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.77 |
| 9114.90.15.00For watch movements | 12.5%9903.05.74 | 27.2%9903.05.319903.88.15 | 17.2%9903.05.81 | 19.7%9903.05.84 | 10%9903.05.39 | 17.2%9903.05.29 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 19.7%9903.05.77 |
| 9114.90.30.00For clock movements | Varies6% + 2.3¢/jewel + 0.2¢ for each other piece or part, but if consisting in part of a plate or a set of plates the total duty shall not exceed the duty for the complete movementNeeds a manual checkDepends on product facts | Varies9903.05.316% + 2.3¢/jewel + 0.2¢ for each other piece or part, but if consisting in part of a plate or a set of plates the total duty shall not exceed the duty for the complete movementNeeds a manual check | Varies9903.05.816% + 2.3¢/jewel + 0.2¢ for each other piece or part, but if consisting in part of a plate or a set of plates the total duty shall not exceed the duty for the complete movementNeeds a manual check | Varies9903.05.846% + 2.3¢/jewel + 0.2¢ for each other piece or part, but if consisting in part of a plate or a set of plates the total duty shall not exceed the duty for the complete movementNeeds a manual check | Varies6% + 2.3¢/jewel + 0.2¢ for each other piece or part, but if consisting in part of a plate or a set of plates the total duty shall not exceed the duty for the complete movementNeeds a manual checkDepends on product facts | Varies9903.05.296% + 2.3¢/jewel + 0.2¢ for each other piece or part, but if consisting in part of a plate or a set of plates the total duty shall not exceed the duty for the complete movementNeeds a manual check | Varies6% + 2.3¢/jewel + 0.2¢ for each other piece or part, but if consisting in part of a plate or a set of plates the total duty shall not exceed the duty for the complete movementNeeds a manual checkDepends on product facts | Varies6% + 2.3¢/jewel + 0.2¢ for each other piece or part, but if consisting in part of a plate or a set of plates the total duty shall not exceed the duty for the complete movementNeeds a manual checkDepends on product facts | Varies6% + 2.3¢/jewel + 0.2¢ for each other piece or part, but if consisting in part of a plate or a set of plates the total duty shall not exceed the duty for the complete movementNeeds a manual checkDepends on product facts | Varies9903.05.776% + 2.3¢/jewel + 0.2¢ for each other piece or part, but if consisting in part of a plate or a set of plates the total duty shall not exceed the duty for the complete movementNeeds a manual check |
| 9114.90.34.00For watches | 12.5%9903.05.74 | 27.3%9903.05.319903.88.15 | 17.3%9903.05.81 | 19.8%9903.05.84 | 10%9903.05.39 | 17.3%9903.05.29 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 19.8%9903.05.77 |
| 9114.90.38.00Other | 12.5%9903.05.74 | 24.2%9903.05.319903.88.15 | 14.2%9903.05.81 | 16.7%9903.05.84 | 10%9903.05.39 | 14.2%9903.05.29 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 16.7%9903.05.77 |
| 9114.90.40.00For watches | 12.5%9903.05.74 | 28.8%9903.05.319903.88.15 | 18.8%9903.05.81 | 21.3%9903.05.84 | 10%9903.05.39 | 18.8%9903.05.29 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 21.3%9903.05.77 |
| 9114.90.50.00Other | 12.5%9903.05.74 | 24.2%9903.05.319903.88.15 | 14.2%9903.05.81 | 16.7%9903.05.84 | 10%9903.05.39 | 14.2%9903.05.29 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 16.7%9903.05.77 |
Total duty on a $10,000 ocean shipment entered 2026-10-14, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).