HTS 9305Parts and accessories of articles of headings 9301 to 9304
Rate lines20
Duty by country of origin
| Rate line | United Kingdom15.48% of imports | Italy9.08% of imports | Canada6.85% of imports | Germany6.68% of imports | Taiwan6.66% of imports | China6.28% of imports | Austria5.53% of imports | Türkiye5.23% of imports | India4.32% of imports | Israel4.19% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 9305.10.20.10Frames and receivers | 14.2%9903.05.81 | 10%9903.05.39 | 14.2%9903.05.29 | 10%9903.05.39 | 10%9903.05.76 | 24.2%9903.05.319903.88.15 | 10%9903.05.39 | 16.7%9903.05.79 | 14.2%9903.05.44 | 16.7%9903.05.47 |
| 9305.10.20.80Other | 14.2%9903.05.81 | 10%9903.05.39 | 14.2%9903.05.29 | 10%9903.05.39 | 10%9903.05.76 | 24.2%9903.05.319903.88.15 | 10%9903.05.39 | 16.7%9903.05.79 | 14.2%9903.05.44 | 16.7%9903.05.47 |
| 9305.10.40.00Of revolvers or pistols designed to fire only blank cartridges or blank ammunition | 14.2%9903.05.81 | 10%9903.05.39 | 14.2%9903.05.29 | 10%9903.05.39 | 10%9903.05.76 | 24.2%9903.05.319903.88.15 | 10%9903.05.39 | 16.7%9903.05.79 | 14.2%9903.05.44 | 16.7%9903.05.47 |
| 9305.10.60.00Of muzzle-loading revolvers and pistols | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.76 | 20%9903.05.319903.88.15 | 10%9903.05.39 | 12.5%9903.05.79 | 10%9903.05.44 | 12.5%9903.05.47 |
| 9305.10.80.00Other | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.76 | 20%9903.05.319903.88.15 | 10%9903.05.39 | 12.5%9903.05.79 | 10%9903.05.44 | 12.5%9903.05.47 |
| 9305.20.05.00Rifle stocks | 13.5%9903.05.81 | 10%9903.05.39 | 13.5%9903.05.29 | 10%9903.05.39 | 10%9903.05.76 | 23.5%9903.05.319903.88.15 | 10%9903.05.39 | 16%9903.05.79 | 13.5%9903.05.44 | 16%9903.05.47 |
| 9305.20.80.04Of muzzle-loading shotguns | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.76 | 20%9903.05.319903.88.15 | 10%9903.05.39 | 12.5%9903.05.79 | 10%9903.05.44 | 12.5%9903.05.47 |
| 9305.20.80.08Other | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.76 | 20%9903.05.319903.88.15 | 10%9903.05.39 | 12.5%9903.05.79 | 10%9903.05.44 | 12.5%9903.05.47 |
| 9305.20.80.20Other parts of muzzle-loading shotguns or rifles | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.76 | 20%9903.05.319903.88.15 | 10%9903.05.39 | 12.5%9903.05.79 | 10%9903.05.44 | 12.5%9903.05.47 |
| 9305.20.80.31Stocks | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.76 | 20%9903.05.319903.88.15 | 10%9903.05.39 | 12.5%9903.05.79 | 10%9903.05.44 | 12.5%9903.05.47 |
| 9305.20.80.33Other | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.76 | 20%9903.05.319903.88.15 | 10%9903.05.39 | 12.5%9903.05.79 | 10%9903.05.44 | 12.5%9903.05.47 |
| 9305.20.80.60Of rifles | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.76 | 20%9903.05.319903.88.15 | 10%9903.05.39 | 12.5%9903.05.79 | 10%9903.05.44 | 12.5%9903.05.47 |
| 9305.91.10.00Of rifles | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.76 | 20%9903.05.319903.88.15 | 10%9903.05.39 | 12.5%9903.05.79 | 10%9903.05.44 | 12.5%9903.05.47 |
| 9305.91.20.00Of shotguns | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.76 | 20%9903.05.319903.88.15 | 10%9903.05.39 | 12.5%9903.05.79 | 10%9903.05.44 | 12.5%9903.05.47 |
| 9305.91.30.10Of artillery weapons of 9301.10 | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.76 | 20%9903.05.319903.88.15 | 10%9903.05.39 | 12.5%9903.05.79 | 10%9903.05.44 | 12.5%9903.05.47 |
| 9305.91.30.30Other | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.76 | 20%9903.05.319903.88.15 | 10%9903.05.39 | 12.5%9903.05.79 | 10%9903.05.44 | 12.5%9903.05.47 |
| 9305.99.40.00Of articles of heading 9303 other than shotguns or rifles | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.76 | 12.5%9903.05.31 | 10%9903.05.39 | 12.5%9903.05.79 | 10%9903.05.44 | 12.5%9903.05.47 |
| 9305.99.50.10Parts and accessories of paintball markers | 13.9%9903.05.81 | 10%9903.05.39 | 13.9%9903.05.29 | 10%9903.05.39 | 10%9903.05.76 | 23.9%9903.05.319903.88.15 | 10%9903.05.39 | 16.4%9903.05.79 | 13.9%9903.05.44 | 16.4%9903.05.47 |
| 9305.99.50.50Other | 13.9%9903.05.81 | 10%9903.05.39 | 13.9%9903.05.29 | 10%9903.05.39 | 10%9903.05.76 | 23.9%9903.05.319903.88.15 | 10%9903.05.39 | 16.4%9903.05.79 | 13.9%9903.05.44 | 16.4%9903.05.47 |
| 9305.99.60.00Other | 12.9%9903.05.81 | 10%9903.05.39 | 12.9%9903.05.29 | 10%9903.05.39 | 10%9903.05.76 | 22.9%9903.05.319903.88.15 | 10%9903.05.39 | 15.4%9903.05.79 | 12.9%9903.05.44 | 15.4%9903.05.47 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).