HTS 9306Bombs, grenades, torpedoes, mines, missiles and similar munitions of war and parts thereof; cartridges and other ammunition and projectiles and parts thereof, including shot and cartridgewads
Rate lines15
Duty by country of origin
| Rate line | United Kingdom14.66% of imports | Germany12.07% of imports | Canada11.55% of imports | Brazil6.57% of imports | Türkiye6.47% of imports | Japan5.88% of imports | Italy4.67% of imports | Czechia4.35% of imports | Spain3.15% of imports | Australia2.91% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 9306.21.00.00Cartridges | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.29 | 37.5%9903.05.019903.05.27 | 12.5%9903.05.79 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.23 |
| 9306.29.00.00Other | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.29 | 37.5%9903.05.019903.05.27 | 12.5%9903.05.79 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.23 |
| 9306.30.41.10.22 caliber | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.29 | 37.5%9903.05.019903.05.27 | 12.5%9903.05.79 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.23 |
| 9306.30.41.20Other | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.29 | 37.5%9903.05.019903.05.27 | 12.5%9903.05.79 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.23 |
| 9306.30.41.30Other | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.29 | 37.5%9903.05.019903.05.27 | 12.5%9903.05.79 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.23 |
| 9306.30.41.38Cartridges for riveting or similar tools or for captive-bolt humane killers and parts thereof | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.29 | 37.5%9903.05.019903.05.27 | 12.5%9903.05.79 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.23 |
| 9306.30.41.40For rifles or pistols | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.29 | 37.5%9903.05.019903.05.27 | 12.5%9903.05.79 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.23 |
| 9306.30.41.50Other | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.29 | 37.5%9903.05.019903.05.27 | 12.5%9903.05.79 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.23 |
| 9306.30.41.60Other | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.29 | 37.5%9903.05.019903.05.27 | 12.5%9903.05.79 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.23 |
| 9306.30.80.00Other | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.29 | 37.5%9903.05.019903.05.27 | 12.5%9903.05.79 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.23 |
| 9306.90.00.20Guided missiles | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.29 | 37.5%9903.05.019903.05.27 | 12.5%9903.05.79 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.23 |
| 9306.90.00.41Paintballs | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.29 | 37.5%9903.05.019903.05.27 | 12.5%9903.05.79 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.23 |
| 9306.90.00.50Other | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.29 | 37.5%9903.05.019903.05.27 | 12.5%9903.05.79 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.23 |
| 9306.90.00.60Parts for guided missiles | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.29 | 37.5%9903.05.019903.05.27 | 12.5%9903.05.79 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.23 |
| 9306.90.00.80Parts for bombs, grenades, torpedoes, mines and similar munitions of war; parts of other ammunition and projectiles | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.29 | 37.5%9903.05.019903.05.27 | 12.5%9903.05.79 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.23 |
Total duty on a $10,000 ocean shipment entered 2026-10-14, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).